Racing Detail

1

1:00 PM- Bet365 Mdn Plate

Mon 19th May, 2025 1:00 PM | Horsham | 1200m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $27,000.00
No Horse Name Barrier

1. Flux

Barrier: 6
Jockey: Neil Farley
Trainer:
Weight: 59.5kg
Sire: Magnus
Dam: Flying Gaga
Bio: 4yo Bay Gelding
Location: Ballarat

Win: 0%
Place: 33%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
2-13 1.80.8L , Horsham, 19/05/2025 1200M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:11.94 , , Settled-2 800-2 400-2
7-8 1.56.4L , Ballarat, 11/05/2025 1000M, Good , Race 3, 2yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 4 , 59.5kg, 0:58.84 , , Settled-2 800-2 400-1
3-8 Sh1/2Hd0.3L , Great Western, 25/01/2025 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:11.33 , , Settled-5 800-5 400-4
5-13 Sh Hd3.7L , Seymour, 16/01/2025 1422M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 1:25.51 , , Settled- 800- 400-
2-9 3.30.1L , Nhill, 29/12/2024 1150M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($3,400.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:08.90 , , Settled-1 800-1 400-1

2. Hasta La Truce

Barrier: 12
Jockey: Teodore Nugent
Trainer:
Weight: 59.5kg
Sire: Fiorente
Dam: Smart One
Bio: 5yo Brown Gelding
Location: Casterton

Win: 0%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-13 1.86.8L , Horsham, 19/05/2025 1200M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 9 , 59.5kg, 1:11.94 , , Settled-12 800-12 400-9
11-14 Ns16.6L , Mt Gambier, 02/02/2025 1800M, Good , Race 3, Plate (C1), $23,000.00 (), Jockey: Ms C Jones, Bar: 7 , 57kg, 1:49.06 , , Settled-12 800-12 400-13
10-10 3/431.7L , Naracoorte, 05/01/2025 2000M, Good , Race 4, Plate (C1), $19,500.00 (), Jockey: Teagan Voorham, Bar: 3 , 57kg, 2:08.20 , , Settled-8 800-4 400-10
4-7 1.35.6L , Mt Gambier, 22/12/2024 2050M, Good , Race 3, Plate (C1), $23,000.00 ($1,900.00), Jockey: Sairyn Fawke, Bar: 2 , 57kg, 2:10.56 , , Settled-6 800-7 400-6
6-11 Sh Nk10.6L , Stawell, 14/12/2024 2004M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Webb, Bar: 11 , 59.5kg, 2:07.22 , , Settled-11 800-11 400-8

3. Hedged Your Bets

Barrier: 10
Jockey: R J Hurdle
Trainer:
Weight: 59.5kg
Sire: Headwater
Dam: Dodged A Bullet
Bio: 4yo Bay Gelding
Location: Mount Compass

Win: 0%
Place: 7%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
11-13 1.89.8L , Horsham, 19/05/2025 1200M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 (), Jockey: R J Hurdle, Bar: 7 , 59.5kg, 1:11.94 , , Settled-6 800-6 400-8
14-14 1.513.6L , Oakbank, 07/05/2025 1050M, Good , Race 2, 2yo+ Mdn Plate, $25,000.00 (), Jockey: Margaret Collett, Bar: 2 , 58kg, 1:04.17 , , Settled-13 800-13 400-14
10-10 1.331.1L , Clare, 19/04/2025 1100M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Monika Wolanin, Bar: 4 , 55kg, 1:06.98 , , Settled- 800- 400-
10-11 Nk15.2L , Oakbank, 20/12/2024 1400M, Soft , Race 3, 3yo+ Mdn Plate, $25,000.00 (), Jockey: M R Henderson, Bar: 9 , 58kg, 1:27.69 , , Settled-10 800-10 400-9
8-8 1.38.8L , Morphettville Parks, 30/11/2024 1000M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Anna Jordsjo, Bar: 3 , 58kg, 0:58.25 , , Settled-6 800-6 400-7

4. Quizlet

Barrier: 7
Jockey: Lucinda Boyd
Trainer:
Weight: 59.5kg
Sire: Exosphere
Dam: Laconic
Bio: 4yo Bay Gelding
Location: Ballarat

Win: 6%
Place: 24%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-13 3/4L , Horsham, 19/05/2025 1200M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Lucinda Boyd, Bar: 4 , 59.5kg, 1:11.94 , , Settled-5 800-5 400-5
3-9 1.33.6L , Burrumbeet, 01/01/2025 1800M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($1,600.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:52.08 , , Settled-5 800-3 400-3
5-9 3/44.2L , Hamilton, 10/12/2024 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Ms L J Meech, Bar: 9 , 59.5kg, 1:38.56 , , Settled-2 800-1 400-1
8-10 Sh1/2Hd1.4L , Penshurst, 23/11/2024 1476M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Neil Farley, Bar: 10 , 59.5kg, 1:30.68 , , Settled-6 800-3 400-1
10-10 Lg Nk16.8L , Ballarat, 14/11/2024 1400M, Good , Race 4, 4&5yo Mdn, $75,000.00 ($1,500.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 1:24.95 , , Settled-1 800-1 400-2

5. Ralphs Bay

Barrier: 13
Jockey: Ms C Jokic
Trainer:
Weight: 59.5kg
Sire: Smart Missile
Dam: Skyline Blush
Bio: 4yo Bay Gelding
Location: Bendigo

Win: 0%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-13 1.89.2L , Horsham, 19/05/2025 1200M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms C Jokic, Bar: 10 , 59.5kg, 1:11.94 , , Settled-7 800-7 400-7
8-10 Hd5.6L , Bendigo, 24/04/2025 1000M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 7 , 56.5kg, 0:57.44 , , Settled-9 800-9 400-9
5-9 Hf Nk4.8L , Bendigo, 27/03/2025 1000M, Good , Race 7, Barrier Trl, (), Jockey: C J Parish, Bar: 8 , 0kg, 1:01.18 , Barrier Trial , , Settled- 800- 400-
5-9 Lg Nk6.3L , Bendigo, 15/12/2024 1500M, Good , Race 4, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Christopher Pang, Bar: 4 , 56.5kg, 1:30.59 , , Settled-2 800-2 400-2
5-9 1.87.1L , Bendigo, 03/12/2024 1000M, Heavy , Race 2, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Christopher Pang, Bar: 2 , 56.5kg, 0:59.42 , , Settled-9 800-9 400-8

6. Tee Em I

Barrier: 17
Jockey: E J Walsh
Trainer:
Weight: 59.5kg
Sire: Overshare
Dam: Ruby Lane
Bio: 4yo Bay Gelding
Location: Horsham

Win: 0%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
4-13 1.82.8L , Horsham, 19/05/2025 1200M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: E J Walsh, Bar: 13 , 59.5kg, 1:11.94 , , Settled-1 800-1 400-1
6-13 Hf Hd5.7L , Ararat, 10/05/2025 1100M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 7 , 59.5kg, 1:04.64 , , Settled-3 800-3 400-3
4-13 24.8L , Horsham, 26/04/2025 1200M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 2 , 59.5kg, 1:12.36 , , Settled-2 800-2 400-2
9-12 3/47.1L , Naracoorte, 06/04/2025 1100M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Melissa Julius, Bar: 10 , 58kg, 1:05.03 , , Settled-10 800-10 400-10
5-9 3.57L , Swan Hill, 16/03/2025 975M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 3 , 59.5kg, 0:56.21 , , Settled-6 800-6 400-6

7. Bella Fillide

Barrier: 11
Jockey: Ms L J Meech
Trainer:
Weight: 57.5kg
Sire: Caravaggio
Dam: Deja Blue
Bio: 5yo Grey Filly
Location: Geelong

Win: 0%
Place: 7%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-11 1.88L , Benalla, 14/04/2025 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 3 , 54.5kg, 1:23.54 , , Settled-9 800-9 400-8
14-14 Nk11.5L , Geelong, 23/03/2025 1321M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: J Webb, Bar: 7 , 57.5kg, 1:20.07 , , Settled-5 800-5 400-6
7-11 1/26.5L , Colac, 02/03/2025 1208M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Webb, Bar: 1 , 57.5kg, 1:11.33 , , Settled-9 800-9 400-8
8-10 1/26.7L , Colac, 10/02/2025 800M, Good , Race 10, Barrier Trl, (), Jockey: Natz Blacker, Bar: 9 , 0kg, 0:47.15 , Barrier Trial , , Settled-0 800-0 400-0
11-12 3/410.7L , Geelong, 13/09/2024 1340M, Good , Race 3, 3yo+ F&M Mdn Plate, $27,000.00 (), Jockey: J Bowditch, Bar: 4 , 58kg, 1:20.71 , , Settled-1 800-1 400-1

8. Lady Of Steel

Barrier: 2
Jockey: Ms J Kennedy
Trainer:
Weight: 57.5kg
Sire: Adelaide
Dam: Lady Searcy
Bio: 6yo Filly
Location: Ballarat

Win: 0%
Place: 16%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
8-8 3.813.9L , Ballarat, 11/05/2025 1200M, Good , Race 4, 2yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 1 , 56kg, 1:12.48 , , Settled-6 800-6 400-5
7-8 Sh Hd9.1L , Great Western, 25/01/2025 1950M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 6 , 57.5kg, 2:01.85 , , Settled- 800- 400-
5-9 Sh Hd10.9L , Kilmore, 14/01/2025 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Cian Macredmond, Bar: 6 , 57.5kg, 2:04.44 , , Settled-7 800-7 400-5
4-9 1.35.5L , Burrumbeet, 01/01/2025 1800M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($900.00), Jockey: Cian Macredmond, Bar: 1 , 57.5kg, 1:52.08 , , Settled-4 800-4 400-4
7-9 3/46.4L , Stawell, 14/12/2024 1602M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 5 , 57.5kg, 1:40.66 , , Settled-7 800-7 400-6

9. Redneck Woman

Barrier: 4
Jockey: Cian MacRedmond
Trainer:
Weight: 57.5kg
Sire: Widden Valley
Dam: Hope Chelsea
Bio: 6yo Chestnut Mare
Location: Swan Hill

Win: 0%
Place: 21%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
3-13 1.82.6L , Horsham, 19/05/2025 1200M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Cian Macredmond, Bar: 2 , 57.5kg, 1:11.94 , , Settled-3 800-3 400-3
5-10 36L , Kyneton, 08/05/2025 1454M, Soft , Race 4, 2yo+ F&M Mdn, $27,000.00 ($810.00), Jockey: Ms J Kennedy, Bar: 10 , 58kg, 1:29.26 , , Settled-1 800-1 400-2
5-10 Hf Hd3.5L , Leeton, 26/04/2025 1150M, Good , Race 2, Mdn Plate, $12,000.00 ($450.00), Jockey: Carly Frater, Bar: 1 , 57kg, 1:05.86 , , Settled- 800- 400-
4-5 Lg Nk0.7L , Carrathool, 12/04/2025 1200M, Good , Race 3, Mdn, $12,000.00 ($625.00), Jockey: Makisha Salter, Bar: 1 , 55kg, 1:14.02 , , Settled- 800- 400-
3-7 Lg Nk5.4L , Hillston, 05/04/2025 1000M, Good , Race 1, Mdn Plate, $13,000.00 ($1,100.00), Jockey: Makisha Salter, Bar: 2 , 55kg, 0:59.29 , , Settled- 800- 400-

10. Rock On Foxy

Barrier: 8
Jockey: Will Price
Trainer:
Weight: 57.5kg
Sire: Foxwedge
Dam: Los Skybo
Bio: 4yo Chestnut Mare
Location: Warrnambool

Win: 0%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
10-13 1.89.3L , Horsham, 19/05/2025 1200M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 5 , 57.5kg, 1:11.94 , , Settled-11 800-11 400-13
8-9 Sh Hd11.4L , Warrnambool, 30/04/2025 1400M, Soft , Race 2, 3yo+ Mdn, $50,200.00 ($1,000.00), Jockey: J Webb, Bar: 9 , 57.5kg, 1:27.14 , , Settled-1 800-2 400-4
11-11 1.312.1L , Geelong, 23/04/2025 1212M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 (), Jockey: Tianni Chapman, Bar: 10 , 54.5kg, 1:10.74 , , Settled-10 800-10 400-11
14-14 1.310.9L , Warrnambool, 10/03/2025 1300M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Ms K Walters, Bar: 6 , 57.5kg, 1:17.68 , , Settled-3 800-3 400-7
9-12 1.39.4L , Horsham, 04/02/2025 1400M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 9 , 55.5kg, 1:24.92 , , Settled-11 800-11 400-12

11. Shasam

Barrier: 14
Jockey: Sarah Field
Trainer:
Weight: 57.5kg
Sire: Shalaa
Dam: Sammy's Girl
Bio: 5yo Brown Filly
Location: Horsham

Win: 0%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-13 1.84.8L , Horsham, 19/05/2025 1200M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sarah Field, Bar: 11 , 55.5kg, 1:11.94 , , Settled-13 800-13 400-12
6-10 1/22.9L , Mt Gambier, 09/05/2025 1314M, Soft , Race 2, 2yo+ Mdn, $23,000.00 ($860.00), Jockey: Sarah Field, Bar: 3 , 53kg, 1:19.84 , , Settled-5 800-5 400-4
9-12 2.38.2L , Horsham, 26/04/2025 1200M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 6 , 57.5kg, 1:12.76 , , Settled-10 800-10 400-11
5-6 1.84.4L , Warracknabeal, 22/04/2025 1000M, Good , Race 5, Barrier Trl, (), Jockey: Ms C Puls, Bar: 7 , 0kg, 1:00.85 , Barrier Trial , , Settled- 800- 400-
9-14 Ns8.6L , Bairnsdale, 19/11/2024 1600M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 57.5kg, 1:37.34 , , Settled-9 800-9 400-9

12. Supido's Littleone

Barrier: 16
Jockey: Jordyn Weatherley
Trainer:
Weight: 57.5kg
Sire: Supido
Dam: Think Fast
Bio: 4yo Filly
Location: Swan Hill

Win: 0%
Place: 14%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
6-11 1.36.3L , Donald, 03/05/2025 1000M, Good , Race 2, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 9 , 56kg, 0:58.92 , , Settled-11 800-11 400-11
4-7 Lg Nk5.9L , Hillston, 05/04/2025 1000M, Good , Race 1, Mdn Plate, $13,000.00 ($675.00), Jockey: Justin W Stanley, Bar: 5 , 57kg, 0:59.29 , , Settled- 800- 400-
7-7 312L , Bendigo, 15/12/2024 1300M, Good , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: Liam Riordan, Bar: 7 , 57.5kg, 1:17.77 , , Settled-6 800-6 400-6
10-14 210.8L , Swan Hill, 24/11/2024 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 12 , 54.5kg, 1:40.02 , , Settled-8 800-10 400-11
8-9 1.37.2L , Bendigo, 13/11/2024 1300M, Soft , Race 4, 3yo+ F&M Mdn, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 4 , 58kg, 1:18.78 , , Settled-4 800-4 400-4

13. Twilight Glow

Barrier: 9
Jockey: Jack Hill
Trainer:
Weight: 57.5kg
Sire: All Too Hard
Dam: Thaketa
Bio: 4yo Bay Filly
Location: Warrnambool

Win: 0%
Place: 0%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
12-13 1.811.3L , Horsham, 19/05/2025 1200M, Good , Race 1, 2yo+ Mdn Plate, $27,000.00 (), Jockey: Jack Hill, Bar: 6 , 57.5kg, 1:11.94 , , Settled-10 800-10 400-10
10-12 3/48.6L , Warrnambool, 29/04/2025 1200M, Soft , Race 4, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Tayla Childs, Bar: 4 , 57.5kg, 1:12.90 , , Settled-8 800-8 400-9
10-12 Hf Nk4.6L , Warrnambool, 01/12/2024 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Tayla Childs, Bar: 12 , 57.5kg, 1:15.34 , , Settled-12 800-12 400-11
12-12 Hd12.3L , Donald, 17/11/2024 1350M, Good , Race 2, 4yo+ Mdn Plate, $50,000.00 (), Jockey: Ms K Walters, Bar: 11 , 57.5kg, 1:22.45 , , Settled-9 800-9 400-11
6-8 18.3L , Horsham, 20/10/2024 1400M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: Ms K Walters, Bar: 5 , 57.5kg, 1:24.90 , , Settled-2 800-1 400-1

14. High Altitude(e)

Barrier: 3
Jockey:
Trainer:
Weight: 57.5kg
Sire: Alpine Eagle
Dam: Hell No
Bio: 4yo Bay Filly
Location: Horsham

Win: 0%
Place: 38%
CAREER
0: 0-0-0
PRIZE MONEY
$0.00
AVG. PRIZE MONEY
$0.00
BEST HCP RATING
LAST 10
FIRM
0: 0-0-0
GOOD
0: 0-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
0: 0-0-0
2ND UP
0: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
1-7 1L , Warracknabeal, 22/04/2025 1000M, Good , Race 7, Barrier Trl, (), Jockey: Ms C Puls, Bar: 3 , 0kg, 1:02.05 , Barrier Trial , , Settled- 800- 400-
8-12 110.3L , Warrnambool, 21/10/2024 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 3 , 57.5kg, 1:23.46 , , Settled-6 800-6 400-6
4-12 Hf Nk1.3L , Murtoa, 05/10/2024 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ryan Houston, Bar: 7 , 57.5kg, 1:39.10 , , Settled-4 800-4 400-3
5-10 Lg hd1.3L , Donald, 14/09/2024 1628M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 2 , 57.5kg, 1:40.90 , , Settled-4 800-3 400-3
5-11 Nk6.7L , Casterton, 01/09/2024 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 9 , 57.5kg, 1:27.90 , , Settled-9 800-9 400-6

15. Bologna Baby(e)

Barrier: 5
Jockey:
Trainer:
