Mickidamuzz Acceptance
Race 2 at Yarra Glen
Date: Sat 8th Feb, 2025
Big Box Bucks Mdn Plate, 1514m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Mr Vivaci | 1 | Teodore Nugent | 59.5 | 17% | 17% |
2 | My Boy Jim | 2 | P Gatt | 59.5 | 0% | 11% |
3 | No Outcast | 13 | Will Price | 59.5 | 0% | 11% |
4 | Power Avenue | 11 | J Maskiell | 59.5 | 0% | 0% |
5 | Scheyville | 7 | Liam Riordan | 59.5 | 0% | 0% |
6 | Tikken | 14 | 59.5 | 0% | 38% | |
7 | Setheus | 8 | Fred W Kersley | 59 | 0% | 50% |
8 | Krystal Kosmos | 12 | 57.5 | 0% | 0% | |
9 | Shipshewana | 3 | Samantha Noble | 57.5 | 0% | 4% |
10 | Holler Dash | 5 | Ms J Beriman | 57 | 0% | 0% |
11 | Easy Money(e) | 10 | 57.5 | 0% | 25% | |
12 | Miss Darkside(e) | 4 | 57.5 | 0% | 0% | |
13 | Sneaky Pineapple(e) | 9 | 59.5 | 0% | 0% | |
14 | Conjurer(e) | 6 | 59 | 0% | 0% |
1 MR VIVACI
Trainer: C J Waller Jockey: Teodore Nugent Weight: 59.5kg Barrier: 1
Record: 6-1-1-1 Prizemoney: $29,750.00
6-8 | Nk2.2L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 2, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Beau Mertens, Bar: 5 , 59.5kg, 1:30.84 , , Settled-3 800-4 400-3 |
3-4 | Sh1/2Hd1.6L , Moonee Valley, 2025-02-28 1600M, Good , Race 3, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Damian Lane, Bar: 3 , 59.5kg, 1:37.33 , , Settled-2 800-2 400-2 |
2-11 | 4.83.5L , Ballarat, 2024-08-08 1400M, Good , Race 5, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Beau Mertens, Bar: 2 , 59.5kg, 1:27.14 , , Settled-7 800-7 400-7 |
1-8 | 9L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 1 , 59.5kg, 1:31.37 , , Settled-1 800-1 400-1 |
2 MY BOY JIM
Trainer: Brett Scott Jockey: P Gatt Weight: 59.5kg Barrier: 2
Record: 9-0-0-1 Prizemoney: $9,255.00
6-8 | Lg hd7.4L , Seymour, 2025-04-15 2200M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 1 , 59.5kg, 2:19.35 , , Settled-3 800-3 400-4 |
6-10 | 1.310L , Ararat, 2025-03-27 2206M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 10 , 59.5kg, 2:19.45 , , Settled-9 800-9 400-9 |
6-8 | 2.816.3L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 59.5kg, 1:31.37 , , Settled-7 800-7 400-5 |
4-13 | 2.36.3L , Geelong, 2025-03-15 1700M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 4 , 59.5kg, 1:44.49 , , Settled-1 800-1 400-2 |
7-14 | 3/43.3L , Terang, 2025-02-28 1600M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 1:37.67 , , Settled-1 800-3 400-3 |
3 NO OUTCAST
Trainer: Chris Calthorpe Jockey: Will Price Weight: 59.5kg Barrier: 13
Record: 18-0-4-2 Prizemoney: $30,187.00
1-8 | 2.8L , Geelong, 2025-01-29 1200M, Good , Race 12, Barrier Trl, (), Jockey: Will Price, Bar: 2 , 0kg, 1:15.46 , Barrier Trial , , Settled- 800- 400- |
5-8 | 2.813.5L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Will Price, Bar: 8 , 59.5kg, 1:31.37 , , Settled-2 800-2 400-2 |
9-13 | 1/25.3L , Kilmore, 2025-02-21 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 12 , 59.5kg, 1:39.06 , , Settled-2 800-2 400-2 |
6-11 | 4.56.5L , Bendigo, 2024-09-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Thomas Stockdale, Bar: 4 , 59.5kg, 1:37.23 , , Settled-5 800-6 400-5 |
6-12 | 18.5L , Edenhope, 2025-03-08 1450M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 7 , 59.5kg, 1:29.68 , , Settled-9 800-9 400-9 |
4 POWER AVENUE
Trainer: Patrick Keane Jockey: J Maskiell Weight: 59.5kg Barrier: 11
Record: 7-0-0-0 Prizemoney: $5,865.00
4-6 | 2.53.7L , Ballarat, 2024-05-26 1200M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 1:13.40 , , Settled-1 800-1 400-2 |
8-8 | 2.851.4L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 7 , 59.5kg, 1:31.37 , , Settled-5 800-5 400-8 |
12-12 | 1/214.2L , Moe, 2024-06-16 1214M, Heavy , Race 4, Mdn Plate, $27,000.00 (), Jockey: B Higgins, Bar: 3 , 59.5kg, 1:15.92 , , Settled-8 800-8 400-10 |
4-12 | 5.36L , Camperdown, 2025-01-18 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tianni Chapman, Bar: 3 , 57.5kg, 1:23.28 , , Settled-2 800-2 400-3 |
9-10 | Sh Hd12.5L , Yarra Glen, 2025-01-02 1200M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Maskiell, Bar: 2 , 59.5kg, 1:10.64 , , Settled-7 800-7 400-7 |
5 SCHEYVILLE
Trainer: Amy & Ash Yargi Jockey: Liam Riordan Weight: 59.5kg Barrier: 7
Record: 9-0-2-0 Prizemoney: $10,975.00
2-7 | 45L , Woolamai, 2025-03-01 2008M, Good , Race 1, Mdn Plate, $5,000.00 ($850.00), Jockey: Rowan Cox, Bar: 4 , 67kg, 2:11.22 , , Settled- 800- 400- |
7-8 | 2.816.4L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 5 , 59.5kg, 1:31.37 , , Settled-8 800-8 400-6 |
4-9 | 1.33.5L , Ararat, 2024-04-26 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 7 , 59kg, 1:36.54 , , Settled-6 800-5 400-5 |
9-12 | 4.510.2L , Kilmore, 2025-02-21 2000M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 6 , 59.5kg, 2:05.15 , , Settled-5 800-3 400-5 |
7-12 | 1.38.8L , Benalla, 2024-05-07 1606M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 9 , 59.5kg, 1:37.95 , , Settled-8 800-11 400-10 |
6 TIKKEN
Trainer: Richard Cully Jockey: TBA Weight: 59.5kg Barrier: 14
Record: 8-0-1-3 Prizemoney: $13,955.00
2-10 | 10.8L , Yarra Glen, 2024-12-20 1500M, Good , Race 5, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:31.31 , , Settled- 800- 400- |
3-14 | 22.1L , Terang, 2025-02-14 1400M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 13 , 59.5kg, 1:24.93 , , Settled-9 800-7 400-4 |
3-10 | Sh1/2Hd0.2L , Penshurst, 2024-11-23 1476M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($1,700.00), Jockey: Tom Madden, Bar: 2 , 59.5kg, 1:30.68 , , Settled-2 800-2 400-5 |
3-6 | 11.2L , Mildura, 2024-11-05 1300M, Good , Race 1, 3yo+ Mdn Plate, $15,000.00 ($1,275.00), Jockey: Melissa Julius, Bar: 4 , 59.5kg, 1:18.58 , , Settled- 800- 400- |
4-12 | 1.83.1L , Camperdown, 2025-01-18 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Cian Macredmond, Bar: 6 , 59.5kg, 1:36.39 , , Settled-1 800-1 400-1 |
7 SETHEUS
Trainer: D T O'Brien Jockey: Fred W Kersley Weight: 59kg Barrier: 8
Record: 2-0-0-1 Prizemoney: $5,715.00
3-12 | Nk1.1L , Moe, 2025-01-26 1200M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($4,500.00), Jockey: W Egan, Bar: 7 , 58kg, 1:13.22 , , Settled-3 800-3 400-4 |
4-8 | 2.812.5L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Fred W Kersley, Bar: 6 , 59kg, 1:31.37 , , Settled-3 800-3 400-3 |
8 KRYSTAL KOSMOS
Trainer: Richard Cully Jockey: TBA Weight: 57.5kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $1,125.00
9 SHIPSHEWANA
Trainer: S G Noble Jockey: Samantha Noble Weight: 57.5kg Barrier: 3
Record: 24-0-3-1 Prizemoney: $20,435.00
7-10 | Hf Hd4L , Kerang, 2025-04-19 1400M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Samantha Noble, Bar: 6 , 57.5kg, 1:26.76 , , Settled-7 800-7 400-5 |
5-6 | 1/23.5L , Hillston, 2025-04-05 1400M, Good , Race 4, Mdn Plate, $13,000.00 ($475.00), Jockey: Samantha Noble, Bar: 6 , 57kg, 1:26.22 , , Settled- 800- 400- |
3-8 | 2.811.8L , Yarra Glen, 2025-02-08 1514M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Samantha Noble, Bar: 3 , 57.5kg, 1:31.37 , , Settled-6 800-6 400-7 |
8-9 | 1.810.5L , Kyneton, 2025-02-27 1454M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 9 , 57.5kg, 1:28.72 , , Settled-9 800-9 400-9 |
4-6 | 3.84.5L , Wangaratta, 2025-03-13 1590M, Good , Race 1, 3yo+ F&M Mdn Plate, $27,000.00 ($1,215.00), Jockey: Samantha Noble, Bar: 5 , 58kg, 1:37.21 , , Settled-6 800-6 400-6 |
10 HOLLER DASH
Trainer: Michael Trotter Jockey: Ms J Beriman Weight: 57kg Barrier: 5
Record: 1-0-1-0 Prizemoney: $4,590.00
11 EASY MONEY
Trainer: C J Cassar Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 16-0-0-4 Prizemoney: $18,240.00
3-10 | Ns1.4L , Hanging Rock, 2025-01-26 1600M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($1,600.00), Jockey: Cian Macredmond, Bar: 8 , 57.5kg, 1:40.23 , , Settled-2 800-2 400-2 |
10-13 | 1/25.5L , Kilmore, 2025-02-21 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 8 , 57.5kg, 1:39.06 , , Settled-7 800-8 400-8 |
11-12 | Hd8.8L , Donald, 2024-11-17 1350M, Good , Race 2, 4yo+ Mdn Plate, $50,000.00 (), Jockey: Sairyn Fawke, Bar: 4 , 57.5kg, 1:22.45 , , Settled-3 800-3 400-3 |
9-10 | Lg Nk11.4L , Kyneton, 2024-12-12 1454M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 57.5kg, 1:27.81 , , Settled-2 800-2 400-3 |
7-12 | 16.4L , Camperdown, 2025-01-18 1400M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Cian Macredmond, Bar: 4 , 57.5kg, 1:23.07 , , Settled-3 800-3 400-4 |
12 MISS DARKSIDE
Trainer: C Vidotto & C Beasy Jockey: TBA Weight: 57.5kg Barrier: 4
Record: 14-0-2-0 Prizemoney: $13,740.00
11-12 | Lg Nk11.4L , Kyneton, 2025-02-27 1856M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: J Keating, Bar: 12 , 57.5kg, 1:55.88 , , Settled-1 800-1 400-2 |
10-11 | 1.312.9L , Mornington, 2025-01-19 1200M, Good , Race 3, 3yo+ F&M Mdn Plate, $37,500.00 ($750.00), Jockey: Nadia Daniels, Bar: 8 , 54kg, 1:11.71 , , Settled-8 800-8 400-11 |
7-9 | 1.55.3L , Mornington, 2024-10-10 2420M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Tatum Bull, Bar: 3 , 56kg, 2:35.10 , , Settled-2 800-2 400-1 |
8-8 | 3/48.2L , Racing.Com Park, 2025-02-13 1400M, Good , Race 6, 3,4,5yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: J Noonan, Bar: 8 , 57.5kg, 1:25.79 , , Settled-8 800-8 400-8 |
2-5 | Lg Nk1L , Balnarring, 2025-03-29 2000M, Good , Race 1, Mdn Plate, $5,000.00 ($850.00), Jockey: Ms A Bence, Bar: 5 , 65kg, 2:10.63 , , Settled- 800- 400- |
13 SNEAKY PINEAPPLE
Trainer: Jody Thompson Jockey: TBA Weight: 59.5kg Barrier: 9
Record: 6-0-0-0 Prizemoney: $3,240.00
13-13 | 1/28.8L , Kilmore, 2025-02-21 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Neil Farley, Bar: 10 , 59.5kg, 1:39.06 , , Settled-1 800-3 400-5 |
6-11 | 2.38.7L , Murtoa, 2024-10-05 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 8 , 59.5kg, 1:11.64 , , Settled-4 800-4 400-4 |
9-12 | 1.87.6L , Echuca, 2024-09-21 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 12 , 59.5kg, 1:20.16 , , Settled-1 800-1 400-2 |
4-6 | 1.89.8L , Kilmore, 2025-01-14 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 1 , 59.5kg, 1:10.02 , , Settled-3 800-3 400-2 |
6-8 | Sh1/2Hd4.5L , Great Western, 2025-01-25 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 1 , 59.5kg, 1:11.33 , , Settled-3 800-3 400-3 |
14 CONJURER
Trainer: Chris Calthorpe Jockey: TBA Weight: 59kg Barrier: 6
Record: 4-0-0-0 Prizemoney: $3,240.00
6-10 | 3/411.5L , Kilmore, 2025-02-21 1450M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 9 , 59kg, 1:28.82 , , Settled-10 800-10 400-10 |
4-12 | 16L , Edenhope, 2025-03-08 1450M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Jordyn Weatherley, Bar: 6 , 57.5kg, 1:29.68 , , Settled-5 800-5 400-5 |
9-11 | 1/25.7L , Benalla, 2025-01-19 1206M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 1 , 58kg, 1:12.02 , , Settled-4 800-4 400-7 |
10-10 | Hf Nk37L , Geelong, 2025-03-23 1726M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 10 , 59kg, 1:45.93 , , Settled-7 800-9 400-10 |