Keane Enuff Acceptance
Race 6 at Caulfield
Date: Sat 21st Sep, 2024
Tour d'Horse Sprint (Bm100), 1100m
Benchmark 100, Apprentices Can Claim, Handicap, $150,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | The Inferno | 8 | Ethan Brown | 60.5 | 29% | 10% | 101 |
2 | It'sourtime | 3 | Damian Lane | 60 | 17% | 17% | 100 |
3 | Von Hauke | 11 | Craig Williams | 59 | 23% | 8% | 98 |
4 | Mnementh | 5 | 58 | 31% | 3% | 96 | |
5 | Ashford Street | 2 | Ms J Kennedy | 57 | 24% | 10% | 94 |
6 | Chinny Boom | 4 | L Nolen | 57 | 50% | 11% | 98 |
7 | Crosshaven | 7 | D W Stackhouse | 57 | 15% | 6% | 94 |
8 | Jimmysstar | 9 | B Shinn | 56.5 | 55% | 9% | 93 |
9 | Lempicka | 1 | B Mc Dougall | 56 | 29% | 8% | 96 |
10 | Jungle Jim | 6 | Jordan Childs | 55 | 35% | 0% | 90 |
11 | Commemorative | 10 | Jamie Kah | 54.5 | 33% | 0% | 93 |
12 | Rey Magnerio | 12 | Jye McNeil | 54 | 46% | 23% | 88 |
1 THE INFERNO
Trainer: C I Brown Jockey: Ethan Brown Weight: 60.5kg Barrier: 8
Record: 31-9-3-3 Prizemoney: $2,075,530.00
6-7 | Hd3.6L , Caulfield Heath, 2024-10-03 800M, Good , Race 1, Barrier Trl, (), Jockey: D W Stackhouse, Bar: 8 , 0kg, 0:46.56 , Barrier Trial , |
5-11 | Hf Nk2.8L , Caulfield, 2024-09-21 1100M, Good , Race 6, (Bm100), $150,000.00 ($4,500.00), Jockey: Ethan Brown, Bar: 7 , 60.5kg, 1:03.39 , , Settled-5 800-5 400-5 |
5-8 | 2.33.8L , Cranbourne Training, 2024-08-26 800M, Soft , Race 6, Barrier Trl, (), Jockey: Ethan Brown, Bar: 7 , 0kg, 0:46.22 , Barrier Trial , |
4-7 | 2.83.7L , Deagon, 2024-05-14 1050M, Soft , Race 5, Barrier Trl, (), Jockey: V Duric, Bar: 7 , 0kg, 1:00.52 , Barrier Trial , |
3-12 | Sh1/2Hd0.2L , Mornington, 2024-04-20 1200M, Soft , Race 9, Hareeba Stakes, $200,750.00 ($18,000.00), Jockey: J Noonan, Bar: 10 , 60kg, 1:11.46 , , Settled-9 800-9 400-7 |
2 IT'SOURTIME
Trainer: D T O'Brien Jockey: Damian Lane Weight: 60kg Barrier: 3
Record: 36-6-10-6 Prizemoney: $961,475.00
6-11 | Hf Nk3L , Caulfield, 2024-09-21 1100M, Good , Race 6, (Bm100), $150,000.00 ($3,000.00), Jockey: Damian Lane, Bar: 3 , 60kg, 1:03.39 , , Settled-4 800-4 400-3 |
5-11 | 1/22.1L , Caulfield, 2024-08-17 1200M, Good , Race 7, Regal Roller Stakes, $175,750.00 ($4,375.00), Jockey: Jamie Kah, Bar: 9 , 59kg, 1:09.90 , , Settled-7 800-7 400-7 |
3-8 | 3/41.8L , Flemington, 2024-08-03 1200M, Soft , Race 6, Aurie's Star, $201,300.00 ($18,000.00), Jockey: Damian Lane, Bar: 7 , 57.5kg, 1:09.81 , , Settled-7 800-7 400-5 |
1-12 | 1.3L , Flemington, 2024-07-06 1200M, Good , Race 7, Santa Ana Lane Sprint Final, $176,000.00 ($106,000.00), Jockey: Damian Lane, Bar: 8 , 57.5kg, 1:09.64 , , Settled-6 800-6 400-4 |
2-12 | Nk4L , Swan Hill, 2024-06-07 1200M, Good , Race 7, Golden Topaz, $150,000.00 ($27,000.00), Jockey: W Egan, Bar: 6 , 60kg, 1:09.39 , , Settled-6 800-6 400-5 |
3 VON HAUKE
Trainer: C I Brown Jockey: Craig Williams Weight: 59kg Barrier: 11
Record: 13-3-4-1 Prizemoney: $277,175.00
8-11 | Hf Nk5.5L , Caulfield, 2024-09-21 1100M, Good , Race 6, (Bm100), $150,000.00 ($3,000.00), Jockey: Craig Williams, Bar: 10 , 59kg, 1:03.39 , , Settled-10 800-10 400-11 |
6-7 | Lg hd7.1L , Cranbourne Training, 2024-08-26 800M, Soft , Race 7, Barrier Trl, (), Jockey: Ethan Brown, Bar: 1 , 0kg, 0:46.19 , Barrier Trial , |
5-16 | 3/44.4L , Rosehill Gardens, 2024-03-30 1500M, Good , Race 9, Doncaster Prel, $251,000.00 ($6,100.00), Jockey: T Marquand, Bar: 9 , 55kg, 1:28.44 , , Settled-13 800-13 400-12 |
1-6 | NkL , Flemington, 2024-03-09 1400M, Good , Race 7, Shaftesbury Ave, $202,700.00 ($122,700.00), Jockey: Craig Williams, Bar: 2 , 54kg, 1:23.27 , , Settled-4 800-4 400-3 |
7-9 | Sh1/2Hd2.1L , Caulfield, 2024-02-24 1100M, Good , Race 2, (Bm84), $80,000.00 ($1,600.00), Jockey: Damian Lane, Bar: 2 , 56kg, 1:03.56 , , Settled-9 800-9 400-9 |
4 MNEMENTH
Trainer: Mitchell Beer Jockey: TBA Weight: 58kg Barrier: 5
Record: 35-11-6-1 Prizemoney: $689,570.00
5-7 | Lg hd2.7L , Royal Randwick, 2024-09-09 1050M, Good , Race 6, Barrier Trl, (), Jockey: Angus Villiers, Bar: 7 , 0kg, 1:03.07 , Barrier Trial , |
1-12 | 3/4L , Royal Randwick, 2024-06-08 1100M, Heavy , Race 9, Bob Charley Ao Stakes, $200,000.00 ($109,000.00), Jockey: A B Collett, Bar: 8 , 53.5kg, 1:05.24 , , Settled-5 800-5 400-4 |
14-16 | 1/26.9L , Scone, 2024-05-18 1300M, Soft , Race 9, Luskin Star, $201,200.00 (), Jockey: J Lyon, Bar: 6 , 54kg, 1:16.51 , , Settled-2 800-2 400-6 |
4-10 | 1.82.3L , Hawkesbury, 2024-05-04 1100M, Good , Race 5, Hwkby Gold Rush, $201,800.00 (), Jockey: A B Collett, Bar: 16 , 55kg, 1:02.32 , |
2-8 | 6.52L , Queanbeyan, 2024-04-22 800M, Good , Race 1, Barrier Trl, (), Jockey: Angus Villiers, Bar: 10 , 0kg, 0:50.32 , Barrier Trial , |
5 ASHFORD STREET
Trainer: Tom Dabernig Jockey: Ms J Kennedy Weight: 57kg Barrier: 2
Record: 41-10-6-4 Prizemoney: $785,450.00
8-8 | Lg Nk2.7L , Moonee Valley, 2024-08-24 1000M, Soft , Race 8, Carlyon Stakes, $176,000.00 ($3,500.00), Jockey: Teodore Nugent, Bar: 7 , 57kg, 0:58.47 , , Settled-7 800-7 400-7 |
6-10 | 12.7L , Morphettville, 2024-07-27 1100M, Soft , Race 6, Open Hcp, $65,000.00 ($1,300.00), Jockey: Luke Cartwright, Bar: 8 , 57.5kg, 1:07.29 , , Settled-4 800-4 400-5 |
4-8 | 1/27.8L , Caulfield, 2024-07-13 1100M, Soft , Race 8, Sir John Monash Stakes, $200,990.00 ($9,000.00), Jockey: Damian Lane, Bar: 3 , 58.5kg, 1:04.65 , , Settled-7 800-7 400-5 |
8-10 | Hd3.9L , Flemington, 2024-06-22 1100M, Good , Race 5, Open Qlty, $150,000.00 ($3,000.00), Jockey: Teodore Nugent, Bar: 4 , 60kg, 1:03.18 , , Settled-5 800-5 400-6 |
2-11 | Hd1L , Caulfield, 2024-06-01 1100M, Good , Race 6, Open Hcp, $150,000.00 ($27,000.00), Jockey: Ms J Kennedy, Bar: 8 , 56kg, 1:01.74 , , Settled-8 800-8 400-5 |
6 CHINNY BOOM
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 57kg Barrier: 4
Record: 18-9-2-2 Prizemoney: $694,800.00
9-13 | Sh Nk6.4L , Eagle Farm, 2024-06-15 1300M, Good , Race 7, Dane Ripper Stakes, $300,000.00 ($3,750.00), Jockey: Justin P Stanley, Bar: 5 , 56kg, 1:15.17 , , Settled-1 800-1 400-1 |
1-17 | 3.5L , Eagle Farm, 2024-06-01 1200M, Soft , Race 9, Helen Coughlan Stakes, $160,000.00 ($92,000.00), Jockey: Justin P Stanley, Bar: 16 , 55.5kg, 1:10.96 , , Settled-2 800-2 400-2 |
11-15 | 1.35L , Doomben, 2024-05-18 1110M, Soft , Race 7, Bright Shadow, $160,000.00 (), Jockey: Justin P Stanley, Bar: 1 , 54kg, 1:05.14 , , Settled-5 800-5 400-3 |
3-7 | Nk0.5L , Doomben, 2024-04-13 1200M, Good , Race 4, Qlty, $105,000.00 ($10,500.00), Jockey: Cejay Graham, Bar: 7 , 58kg, 1:08.96 , , Settled-2 800-2 400-2 |
1-10 | 3/4L , Gold Coast, 2024-03-09 1100M, Good , Race 7, F&M Plate, $125,000.00 ($145,000.00), Jockey: Justin P Stanley, Bar: 2 , 55.5kg, 1:01.66 , , Settled-4 800-4 400-3 |
7 CROSSHAVEN
Trainer: Ben, Will & Jd Hayes Jockey: D W Stackhouse Weight: 57kg Barrier: 7
Record: 48-7-7-3 Prizemoney: $1,156,603.00
7-11 | Hf Nk5.2L , Caulfield, 2024-09-21 1100M, Good , Race 6, (Bm100), $150,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 6 , 57kg, 1:03.39 , , Settled-11 800-11 400-10 |
7-8 | 3/45.4L , Flemington, 2024-08-03 1200M, Soft , Race 6, Aurie's Star, $201,300.00 ($4,000.00), Jockey: D W Stackhouse, Bar: 1 , 54.5kg, 1:09.81 , , Settled-5 800-5 400-6 |
2-12 | Hd1.3L , Flemington, 2024-07-06 1200M, Good , Race 7, Santa Ana Lane Sprint Final, $176,000.00 ($31,500.00), Jockey: D W Stackhouse, Bar: 7 , 56.5kg, 1:09.64 , , Settled-8 800-8 400-8 |
1-10 | 1/2L , Flemington, 2024-06-22 1100M, Good , Race 5, Open Qlty, $150,000.00 ($82,500.00), Jockey: L Currie, Bar: 1 , 56kg, 1:03.18 , , Settled-10 800-10 400-10 |
5-16 | Nk2.2L , Flemington, 2024-06-08 1200M, Good , Race 9, (Bm84), $130,000.00 ($3,900.00), Jockey: Ms J Kennedy, Bar: 2 , 61kg, 1:10.17 , , Settled-13 800-13 400-12 |
8 JIMMYSSTAR
Trainer: C Maher Jockey: B Shinn Weight: 56.5kg Barrier: 9
Record: 11-6-2-1 Prizemoney: $389,222.00
1-11 | NsL , Caulfield, 2024-09-21 1100M, Good , Race 6, (Bm100), $150,000.00 ($82,500.00), Jockey: B Shinn, Bar: 8 , 56.5kg, 1:03.39 , , Settled-8 800-8 400-8 |
2-9 | Sh Hd7.5L , Warwick Farm, 2024-08-27 818M, Soft , Race 6, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 5 , 0kg, 0:47.88 , Barrier Trial , |
7-16 | 1/21.9L , Scone, 2024-05-18 1300M, Soft , Race 9, Luskin Star, $201,200.00 ($3,500.00), Jockey: Ashley Morgan, Bar: 10 , 53.5kg, 1:16.51 , , Settled-14 800-14 400-15 |
3-12 | 1.33.1L , Eagle Farm, 2024-04-27 1600M, Soft , Race 8, Brisbane Mile, $300,000.00 ($28,500.00), Jockey: R Dolan, Bar: 5 , 54.5kg, 1:35.92 , , Settled-9 800-9 400-7 |
7-11 | Ns4.2L , Newcastle, 2024-03-08 1400M, Good , Race 7, Newcastle Stakes, $251,400.00 ($3,500.00), Jockey: Tyler Schiller, Bar: 1 , 54kg, 1:22.97 , |
9 LEMPICKA
Trainer: K & K Keys Jockey: B Mc Dougall Weight: 56kg Barrier: 1
Record: 24-7-2-2 Prizemoney: $469,000.00
11-11 | Hf Nk7.6L , Caulfield, 2024-09-21 1100M, Good , Race 6, (Bm100), $150,000.00 (), Jockey: B Mc Dougall, Bar: 1 , 56kg, 1:03.39 , , Settled-6 800-6 400-7 |
12-14 | Hf Hd6.9L , Morphettville, 2024-04-27 1200M, Good , Race 8, Robert Sangster Stakes, $1,000,000.00 (), Jockey: B Mc Dougall, Bar: 4 , 56.5kg, 1:09.75 , , Settled-7 800-7 400-8 |
2-10 | 2.80.2L , Flemington, 2024-03-30 1100M, Good , Race 1, 4yo+ M Hcp, $150,000.00 ($27,000.00), Jockey: B Mc Dougall, Bar: 9 , 58.5kg, 1:03.41 , , Settled-8 800-8 400-8 |
1-7 | NkL , Caulfield, 2024-03-16 1000M, Good , Race 4, Vobis Gld Comet, $200,000.00 ($110,000.00), Jockey: B Mc Dougall, Bar: 2 , 54kg, 0:57.59 , , Settled-6 800-6 400-7 |
14-15 | 1.53.9L , Caulfield, 2024-02-24 1100M, Good , Race 9, Oakleigh Plate, $752,000.00 (), Jockey: B Mc Dougall, Bar: 14 , 52kg, 1:02.63 , , Settled-11 800-11 400-11 |
10 JUNGLE JIM
Trainer: Michael Moroney & Glen Thompson Jockey: Jordan Childs Weight: 55kg Barrier: 6
Record: 20-7-2-0 Prizemoney: $360,425.00
9-11 | Hf Nk5.8L , Caulfield, 2024-09-21 1100M, Good , Race 6, (Bm100), $150,000.00 ($3,000.00), Jockey: Jordan Childs, Bar: 5 , 55kg, 1:03.39 , , Settled-2 800-2 400-2 |
6-12 | 3/41.8L , Moonee Valley, 2024-03-01 1200M, Good , Race 7, Abell Stakes, $175,000.00 ($3,500.00), Jockey: Celine Gaudray, Bar: 7 , 55kg, 1:09.81 , , Settled-2 800-2 400-2 |
4-10 | 1.31.8L , Caulfield, 2024-02-03 1100M, Good , Race 9, 3yo+ (Bm84), $130,000.00 ($6,500.00), Jockey: Tayla Childs, Bar: 5 , 60kg, 1:02.27 , , Settled-1 800-1 400-1 |
1-8 | 2.3L , Flemington, 2024-01-20 1200M, Good , Race 7, 3yo+ (Bm84), $130,000.00 ($71,500.00), Jockey: Tatum Bull, Bar: 4 , 57.5kg, 1:08.75 , , Settled-1 800-1 400-1 |
1-12 | Hf NkL , Flemington, 2024-01-13 1200M, Good , Race 10, 3yo+ (Bm78), $130,000.00 ($71,500.00), Jockey: Celine Gaudray, Bar: 7 , 59kg, 1:09.72 , , Settled-1 800-1 400-1 |
11 COMMEMORATIVE
Trainer: James Cummings Jockey: Jamie Kah Weight: 54.5kg Barrier: 10
Record: 9-3-2-0 Prizemoney: $315,450.00
2-7 | 1/23.5L , Royal Randwick, 2024-09-09 1050M, Good , Race 7, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 1:04.67 , Barrier Trial , |
2-10 | Ns0.3L , Royal Randwick, 2024-08-24 1100M, Good , Race 9, Toy Show Qlty, $251,000.00 ($46,250.00), Jockey: Zac Lloyd, Bar: 5 , 53kg, 1:03.85 , , Settled-6 800-6 400-6 |
2-9 | Ns0.5L , Warwick Farm, 2024-08-12 795M, Soft , Race 7, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 0:46.16 , Barrier Trial , |
1-15 | 1.3L , Scone, 2024-05-18 1100M, Soft , Race 6, Denise's Joy, $201,200.00 ($110,200.00), Jockey: Zac Lloyd, Bar: 11 , 55kg, 1:03.84 , , Settled-10 800-10 400-11 |
3-9 | 1.51.7L , Warwick Farm, 2024-05-07 740M, Synthetic , Race 6, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 1 , 0kg, 0:43.81 , Barrier Trial , |
12 REY MAGNERIO
Trainer: R Griffiths & M De Kock Jockey: Jye McNeil Weight: 54kg Barrier: 12
Record: 13-6-1-3 Prizemoney: $340,475.00
4-9 | 3/41.8L , Caulfield, 2024-04-27 1200M, Good , Race 7, 3yo+ Vobis Gold Sprint, $175,000.00 ($8,750.00), Jockey: J Mott, Bar: 7 , 59kg, 1:09.64 , , Settled-5 800-5 400-3 |
3-10 | Sh1/2Hd0.9L , Caulfield, 2024-03-16 1200M, Good , Race 10, Bel Esprit Stks, $175,750.00 ($15,750.00), Jockey: H Coffey, Bar: 5 , 54.5kg, 1:09.81 , , Settled-6 800-6 400-7 |
9-15 | 1.52.4L , Caulfield, 2024-02-24 1100M, Good , Race 9, Oakleigh Plate, $752,000.00 (), Jockey: Jye McNeil, Bar: 12 , 52kg, 1:02.63 , , Settled-10 800-10 400-10 |
1-10 | Lg NkL , Caulfield, 2024-02-03 1100M, Good , Race 9, 3yo+ (Bm84), $130,000.00 ($71,500.00), Jockey: Jye McNeil, Bar: 6 , 59.5kg, 1:02.27 , , Settled-10 800-10 400-8 |
2-8 | 12.3L , Flemington, 2024-01-20 1200M, Good , Race 7, 3yo+ (Bm84), $130,000.00 ($23,400.00), Jockey: Jye McNeil, Bar: 7 , 59.5kg, 1:08.75 , , Settled-4 800-4 400-4 |