Burton Street Acceptance
Race 6 at Cranbourne
Date: Thu 19th Sep, 2024
Ladbrokes Cranbourne Cup Saturday 23 November (B, 1200m
Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Bifrost | 7 | W Egan | 62.5 | 15% | 12% | 69 |
2 | Excel And Fly | 2 | D W Stackhouse | 61 | 17% | 11% | 66 |
3 | Flying Concello | 6 | B Mc Dougall | 60.5 | 23% | 8% | 69 |
4 | La Petite Angele | 4 | Damian Lane | 59 | 25% | 0% | 66 |
5 | Zion | 5 | 58.5 | 14% | 17% | 61 | |
6 | Guerrera | 1 | Luke Cartwright | 57.5 | 15% | 38% | 63 |
7 | Bobble | 11 | 56.5 | 20% | 0% | 61 | |
8 | King West | 9 | M J Dee | 56.5 | 50% | 0% | 62 |
9 | Lovie May | 10 | Carleen Hefel | 56.5 | 13% | 10% | 61 |
10 | Rubikton | 8 | 56.5 | 33% | 0% | 61 | |
11 | Meg's Magic | 12 | P Gatt | 55.5 | 13% | 13% | 59 |
12 | And Found | 3 | Fred W Kersley | 54 | 14% | 14% | 61 |
1 BIFROST
Trainer: E & D Browne Jockey: W Egan Weight: 62.5kg Barrier: 7
Record: 34-5-3-4 Prizemoney: $174,261.00
3-9 | 3/41.6L , Cranbourne, 2024-09-19 1200M, Good , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 6 , 62.5kg, 1:11.81 , , Settled-6 800-6 400-6 |
7-13 | Hd4.1L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($1,600.00), Jockey: W Egan, Bar: 10 , 58kg, 1:03.18 , , Settled-8 800-8 400-8 |
1-8 | Hf NkL , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 6 , 61kg, 1:15.04 , , Settled-2 800-2 400-2 |
3-13 | 1.83.8L , Bendigo, 2024-07-11 1000M, Soft , Race 6, (Bm58), $35,000.00 ($3,150.00), Jockey: Ms J Kennedy, Bar: 8 , 62kg, 0:58.75 , , Settled-13 800-13 400-11 |
6-12 | Nk4.2L , Mornington, 2024-06-10 1000M, Soft , Race 5, (Bm70), $60,000.00 ($1,200.00), Jockey: W Gordon, Bar: 10 , 58.5kg, 0:57.61 , , Settled-11 800-11 400-11 |
2 EXCEL AND FLY
Trainer: Ben, Will & Jd Hayes Jockey: D W Stackhouse Weight: 61kg Barrier: 2
Record: 18-3-4-2 Prizemoney: $84,160.00
2-9 | 3/40.8L , Cranbourne, 2024-09-19 1200M, Good , Race 6, (Bm64), $35,000.00 ($6,300.00), Jockey: D W Stackhouse, Bar: 2 , 61kg, 1:11.81 , , Settled-4 800-4 400-4 |
7-9 | 3/46.9L , Morphettville, 2024-08-31 1200M, Soft , Race 1, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 3 , 58kg, 1:12.77 , , Settled-1 800-1 400-1 |
1-11 | 1/2L , Geelong, 2024-08-09 1200M, Good , Race 7, Hcp (62), $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 6 , 60kg, 1:11.37 , , Settled-4 800-4 400-4 |
2-7 | 20.2L , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 11, Barrier Trl, (), Jockey: Hayley Spitse, Bar: 1 , 0kg, 0:44.40 , Barrier Trial , |
8-12 | 1.35L , Racing.Com Park, 2023-11-10 1200M, Soft , Race 6, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 7 , 59.5kg, 1:12.61 , , Settled-3 800-3 400-3 |
3 FLYING CONCELLO
Trainer: Ben, Will & Jd Hayes Jockey: B Mc Dougall Weight: 60.5kg Barrier: 6
Record: 13-3-1-1 Prizemoney: $100,150.00
5-10 | Nk2.1L , Geelong, 2024-09-01 1325M, Good , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Ms D Keane, Bar: 4 , 58.5kg, 1:20.01 , , Settled-5 800-5 400-5 |
1-10 | 3/4L , BALLARAT SYNTHETIC, 2024-08-16 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 9 , 58.5kg, 1:13.01 , , Settled-2 800-2 400-1 |
10-10 | Hf Hd11.5L , Bendigo, 2024-06-27 1300M, Soft , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 6 , 59kg, 1:19.57 , , Settled-3 800-3 400-4 |
2-14 | 1/21.8L , Swan Hill, 2024-06-08 1300M, Good , Race 6, F&M (Bm64), $27,000.00 ($4,590.00), Jockey: Logan McNeil, Bar: 3 , 61kg, 1:17.84 , |
3-10 | 1.82.8L , Wangaratta, 2024-05-16 1100M, Good , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: Hannah Edgley, Bar: 9 , 59kg, 1:03.46 , , Settled-10 800-10 400-9 |
4 LA PETITE ANGELE
Trainer: C I Brown Jockey: Damian Lane Weight: 59kg Barrier: 4
Record: 8-2-1-0 Prizemoney: $62,185.00
5-7 | 1.53.4L , Seymour, 2024-08-27 1200M, Soft , Race 9, (Bm64), $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 1 , 57kg, 1:12.51 , , Settled-3 800-3 400-3 |
1-12 | 2L , Seymour, 2023-09-17 1200M, Soft , Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: Luke Cartwright, Bar: 8 , 53.5kg, 1:10.28 , , Settled-3 800-3 400-1 |
4-7 | Ns1.5L , Sandown-Hillside, 2023-08-30 1400M, Soft , Race 3, 3yo F (Bm64), $50,000.00 ($2,500.00), Jockey: Jye McNeil, Bar: 2 , 59kg, 1:25.95 , , Settled-2 800-3 400-2 |
1-9 | 1.5L , Sale, 2023-08-02 1210M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($20,625.00), Jockey: Jye McNeil, Bar: 4 , 55kg, 1:11.78 , |
6-10 | Nk3.9L , Caulfield, 2023-07-08 1100M, Soft , Race 1, 2yo F Hcp, $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 9 , 56kg, 1:04.62 , , Settled-3 800-3 400-3 |
5 ZION
Trainer: Jim Cerchi Jnr Jockey: TBA Weight: 58.5kg Barrier: 5
Record: 29-4-2-5 Prizemoney: $147,850.00
10-11 | 2.310.3L , Sandown-Hillside, 2024-09-18 1000M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: A Mc Cabe, Bar: 11 , 58.5kg, 0:56.23 , , Settled-11 800-11 400-11 |
3-6 | 22.2L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 4, Barrier Trl, (), Jockey: A Mc Cabe, Bar: 7 , 0kg, 0:59.49 , Barrier Trial , |
10-13 | 3/44.1L , Murray Bdge, 2024-08-03 1000M, Soft , Race 8, Hcp (62), $50,000.00 ($1,000.00), Jockey: Fred W Kersley, Bar: 2 , 60kg, 0:58.16 , , Settled-8 800-8 400-10 |
9-13 | Hd7.7L , Sale, 2024-07-04 1106M, Heavy , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 5 , 60kg, 1:06.82 , , Settled-10 800-10 400-11 |
12-13 | 1.315.1L , Wangaratta, 2024-06-20 1100M, Soft , Race 8, (Bm64), $35,000.00 (), Jockey: W Egan, Bar: 5 , 61kg, 1:04.05 , , Settled-9 800-9 400-10 |
6 GUERRERA
Trainer: Richard Laming Jockey: Luke Cartwright Weight: 57.5kg Barrier: 1
Record: 13-2-1-5 Prizemoney: $71,785.00
8-9 | 3/46.7L , Cranbourne, 2024-09-19 1200M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Luke Cartwright, Bar: 1 , 55.5kg, 1:11.81 , , Settled-1 800-1 400-1 |
6-9 | 1.83.1L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Luke Cartwright, Bar: 1 , 54kg, 1:17.05 , , Settled-3 800-3 400-4 |
5-9 | 3/46.8L , Terang, 2024-08-15 1000M, Soft , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: B Shinn, Bar: 3 , 58.5kg, 0:57.46 , , Settled-4 800-4 400-3 |
12-14 | 1.38.4L , Morphettville, 2024-04-13 1200M, Good , Race 9, (Bm68), $55,000.00 (), Jockey: Martin Harley, Bar: 11 , 57kg, 1:11.16 , , Settled-1 800-1 400-2 |
3-7 | 11.1L , Cranbourne, 2024-03-22 1300M, Good , Race 5, 3yo+ F&M (Bm64), $40,000.00 ($3,600.00), Jockey: Luke Cartwright, Bar: 2 , 58kg, 1:17.39 , , Settled-1 800-1 400-1 |
7 BOBBLE
Trainer: David & Coral Feek Jockey: TBA Weight: 56.5kg Barrier: 11
Record: 10-2-0-0 Prizemoney: $65,750.00
7-8 | 2.511.2L , Cranbourne Training, 2024-08-26 1200M, Soft , Race 23, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 3 , 0kg, 1:14.18 , Barrier Trial , |
11-11 | 1.315L , Geelong, 2024-07-12 1430M, Soft , Race 9, F&M (Bm64), $27,000.00 (), Jockey: C Newitt, Bar: 3 , 59kg, 1:27.77 , , Settled-11 800-11 400-11 |
7-10 | 1.37.9L , Hobart, 2024-01-21 1600M, Good , Race 8, Thousand Guineas, $75,000.00 ($1,500.00), Jockey: B Muhcu, Bar: 9 , 56kg, 1:39.56 , , Settled-4 800-2 400-2 |
6-8 | 1/24.75L , Hobart, 2024-01-05 1600M, Good , Race 6, Tas Guineas, $125,000.00 ($2,500.00), Jockey: B Muhcu, Bar: 7 , 55kg, 1:37.86 , , Settled-6 800-8 400-7 |
5-9 | 2.85.95L , Launceston, 2023-12-13 1400M, Soft , Race 7, 3yo Swp, $75,000.00 ($1,875.00), Jockey: B Muhcu, Bar: 2 , 56kg, 1:25.30 , , Settled-9 800-9 400-8 |
8 KING WEST
Trainer: E Jusufovic Jockey: M J Dee Weight: 56.5kg Barrier: 9
Record: 4-2-1-0 Prizemoney: $40,440.00
1-9 | 3/4L , Cranbourne, 2024-09-19 1200M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: M J Dee, Bar: 7 , 56.5kg, 1:11.81 , , Settled-3 800-3 400-3 |
1-9 | NkL , Cranbourne, 2024-09-05 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: M J Dee, Bar: 8 , 58kg, 1:11.57 , , Settled-2 800-2 400-2 |
2-10 | 12L , Moe, 2024-08-18 1017M, Soft , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: M J Dee, Bar: 5 , 57kg, 1:01.63 , , Settled-4 800-4 400-4 |
9 LOVIE MAY
Trainer: Shea Eden Jockey: Carleen Hefel Weight: 56.5kg Barrier: 10
Record: 30-4-3-3 Prizemoney: $131,025.00
5-9 | 3/43.3L , Cranbourne, 2024-09-19 1200M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Carleen Hefel, Bar: 8 , 56.5kg, 1:11.81 , , Settled-8 800-8 400-7 |
5-11 | 1/22.9L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 ($1,050.00), Jockey: Sheridan Clarke, Bar: 7 , 55kg, 1:11.79 , , Settled-4 800-4 400-4 |
8-9 | Lg Nk4.1L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 6, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 4 , 56.5kg, 1:11.27 , , Settled-2 800-2 400-3 |
10-11 | 2.59.1L , Sandown-Hillside, 2024-07-24 1000M, Soft , Race 5, F&M (Bm78), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 5 , 54kg, 0:56.63 , , Settled-7 800-7 400-9 |
-9 | 1.579.1L , Cranbourne, 2024-01-19 1300M, Soft , Race 8, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: D L Turner, Bar: 3 , 57.5kg, 1:18.32 , |
10 RUBIKTON
Trainer: C W McDonald Jockey: TBA Weight: 56.5kg Barrier: 8
Record: 3-1-0-0 Prizemoney: $22,675.00
6-8 | Hd3L , Mornington, 2024-09-06 1000M, Soft , Race 9, Hcp (C1), $27,000.00 ($675.00), Jockey: B Melham, Bar: 5 , 57kg, 0:59.56 , , Settled-8 800-8 400-7 |
12-13 | Hf Nk8.6L , Caulfield, 2024-04-06 1200M, Soft , Race 4, 3yo F Open Hcp, $150,000.00 (), Jockey: C Newitt, Bar: 3 , 54kg, 1:10.16 , , Settled-4 800-4 400-5 |
1-9 | Sh NkL , Racing.Com Park, 2024-03-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: B Melham, Bar: 9 , 57kg, 0:57.73 , , Settled-5 800-5 400-4 |
11 MEG'S MAGIC
Trainer: P Stokes Jockey: P Gatt Weight: 55.5kg Barrier: 12
Record: 15-2-2-2 Prizemoney: $102,925.00
9-11 | Hd6.1L , Morphettville, 2024-03-11 1100M, Good , Race 2, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Sheridan Clarke, Bar: 1 , 52.5kg, 1:04.68 , , Settled-6 800-6 400-7 |
7-9 | 3/43.8L , Gawler, 2024-02-14 1200M, Good , Race 5, Hcp (62), $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 9 , 58kg, 1:11.74 , , Settled-9 800-9 400-9 |
4-8 | 1/21.5L , Morphettville Parks, 2024-02-03 1250M, Good , Race 5, 3yo (Bm62), $55,000.00 ($2,750.00), Jockey: Rochelle Milnes, Bar: 3 , 55kg, 1:14.26 , , Settled-6 800-6 400-7 |
7-8 | 1.56.2L , Morphettville, 2024-01-27 1100M, Good , Race 5, 3yo (Bm64), $55,000.00 ($1,100.00), Jockey: Todd Pannell, Bar: 4 , 58.5kg, 1:04.63 , , Settled-5 800-5 400-6 |
1-9 | 1.5L , Gawler, 2024-01-06 1200M, Soft , Race 6, 3yo (Bm64), $55,000.00 ($30,000.00), Jockey: Todd Pannell, Bar: 1 , 56.5kg, 1:12.51 , , Settled-5 800-5 400-3 |
12 AND FOUND
Trainer: James Cummings Jockey: Fred W Kersley Weight: 54kg Barrier: 3
Record: 7-1-0-1 Prizemoney: $25,350.00
1-10 | 3/4L , Seymour, 2024-08-27 1200M, Soft , Race 1, F&M Mdn Plate, $27,000.00 ($14,850.00), Jockey: Fred W Kersley, Bar: 7 , 55.5kg, 1:12.05 , , Settled-1 800-1 400-1 |
5-6 | 1.35.2L , Cranbourne, 2024-08-01 1200M, Soft , Race 1, 3yo F Mdn Plate, $37,500.00 ($1,125.00), Jockey: D W Stackhouse, Bar: 6 , 57kg, 1:11.98 , , Settled-4 800-4 400-4 |
3-12 | Sh Nk2.0L , Bendigo, 2024-06-27 1000M, Soft , Race 1, 2yo F Mdn, $37,500.00 ($3,375.00), Jockey: B Rawiller, Bar: 12 , 57kg, 0:59.37 , , Settled-12 800-12 400-11 |
6-7 | Lg hd4.2L , Canterbury Park, 2024-06-10 1250M, Heavy , Race 2, 2yo F Mdn Plate, $65,000.00 ($1,800.00), Jockey: K Mc Evoy, Bar: 2 , 56kg, 1:15.91 , , Settled-4 800-4 400-4 |
2-7 | Lg Nk1L , Hawkesbury, 2024-06-03 1000M, Good , Race 5, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 1:01.44 , Barrier Trial , |