Racing Detail

Perle Bleue Acceptance

Race 3 at Murray Bdge

Date: Sat 3rd Aug, 2024

In Memory Of Dean Holland (Bm74), 2500m

Benchmark 74, Apprentices Can Claim, Handicap, $65,000.00

No Horse Barrier
1 Lake's Folly 5
2 Dixie Whistler 1
3 Perle Bleue 8
4 Noonday Gun 9
5 Smiling Assassin 4
6 King's Crossing 10
7 Call Me Vexatious 2
8 Badiss 7
9 Fox Gem 3
10 Shearman Dyer 6

1 LAKE'S FOLLY

Trainer: Michael Hickmott   Jockey: Rochelle Milnes   Weight: 61.5kg   Barrier: 5

Record: 81-9-13-12   Prizemoney: $480,335.00

6-12 Ns2.6L , Oakbank, 2025-04-19 2150M, Good , Race 6, Open Hcp, $107,250.00 ($2,325.00), Jockey: Jessica Tzaferis, Bar: 3 , 54kg, 2:12.38 , , Settled-11 800-11 400-10
6-14 3.86.6L , Morphettville, 2025-03-29 2028M, Good , Race 5, (Bm64), $50,000.00 ($1,000.00), Jockey: Ms T Johnstone, Bar: 9 , 60.5kg, 2:05.20 , , Settled-11 800-13 400-13
7-8 3.59.3L , Morphettville Parks, 2025-03-01 1400M, Good , Race 8, (Bm86), $65,000.00 ($1,300.00), Jockey: Jessica Tzaferis, Bar: 5 , 54kg, 1:22.32 , , Settled-7 800-7 400-7
10-13 1.88.5L , Mt Gambier, 2025-03-21 2050M, Good , Race 7, Open Hcp, $72,500.00 ($1,600.00), Jockey: Polly Brewster, Bar: 2 , 51kg, 2:08.38 , , Settled- 800- 400-
3-8 Lg Nk1.7L , Murray Bdge, 2025-03-08 1800M, Good , Race 6, (Bm68), $55,000.00 ($4,900.00), Jockey: Logan Bates, Bar: 4 , 58.5kg, 1:50.21 , , Settled-5 800-2 400-2

2 DIXIE WHISTLER

Trainer: G Richards & D Moyle   Jockey: Alana Livesey   Weight: 61kg   Barrier: 1

Record: 63-8-16-10   Prizemoney: $420,890.00

11-15 1/213.1L , Morphettville, 2024-10-26 2500M, Good , Race 8, (Bm78), $65,000.00 (), Jockey: Alana Livesey, Bar: 14 , 57kg, 2:38.02 , , Settled-3 800-3 400-5
8-8 3.513.6L , Morphettville Parks, 2025-03-01 1400M, Good , Race 8, (Bm86), $65,000.00 ($1,300.00), Jockey: Alana Livesey, Bar: 3 , 52.5kg, 1:22.32 , , Settled-6 800-6 400-8
8-10 Sh Nk8.1L , Morphettville Parks, 2024-11-09 2250M, Good , Race 6, (Bm74), $65,000.00 ($1,300.00), Jockey: Alana Livesey, Bar: 7 , 57kg, 2:26.08 , , Settled-4 800-5 400-6
3-9 00.0L , Morphettville Parks, 2025-03-22 1950M, Good , Race 7, (Bm72), $55,000.00 ($4,900.00), Jockey: Tianni Chapman, Bar: 8 , 55.5kg, 2:01.73 , , Settled-4 800-4 400-5
7-11 15.1L , Morphettville Parks, 2025-04-05 1950M, Good , Race 3, (Bm80), $65,000.00 ($1,300.00), Jockey: Caitlin Tootell, Bar: 10 , 51.5kg, 2:00.77 , , Settled-8 800-6 400-8

3 PERLE BLEUE

Trainer: Symon Wilde   Jockey: Ben Price   Weight: 59kg   Barrier: 8

Record: 18-4-3-1   Prizemoney: $123,575.00

8-11 Hd8.3L , Sandown-Lakeside, 2024-07-10 2100M, Heavy , Race 5, F&M (Bm78), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 8 , 56.5kg, 2:14.81 , , Settled-9 800-10 400-11
5-15 23.9L , Warrnambool, 2024-04-30 2350M, Soft , Race 7, 3yo+ (Bm70), $50,200.00 ($1,500.00), Jockey: Ms D Keane, Bar: 2 , 58.5kg, 2:32.02 , , Settled-7 800-7 400-5
1-7 Sh1/2HdL , Morphettville, 2024-04-13 2500M, Good , Race 1, Open Hcp, $65,000.00 ($35,500.00), Jockey: J Holder, Bar: 5 , 54kg, 2:44.19 , , Settled-4 800-4 400-3
2-7 10.8L , Geelong, 2024-03-26 2447M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Jordan Childs, Bar: 7 , 61kg, 2:33.44 , , Settled-5 800-5 400-2
6-7 Sh1/2Hd6.1L , Caulfield Heath, 2024-03-13 1800M, Good , Race 3, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: Jordan Childs, Bar: 5 , 60.5kg, 1:50.74 , , Settled-6 800-7 400-5

4 NOONDAY GUN

Trainer: Steven Pateman   Jockey: Callan Murray   Weight: 58.5kg   Barrier: 9

Record: 27-5-2-3   Prizemoney: $131,125.00

4-4 1/28.3L , Hamilton, 2024-08-12 2800M, Soft , Race 1, Barrier Trl, (), Jockey: T Ryan, Bar: 4 , 0kg, 4:00.30 , Barrier Trial , , Settled- 800- 400-
1-9 8L , Ballarat, 2024-08-25 3250M, Soft , Race 1, Mdn Hrdl, $37,500.00 ($23,075.00), Jockey: S Pateman, Bar: 6 , 69.5kg, 3:51.58 , , Settled-6 800-3 400-1
10-10 1.385.9L , Moonee Valley, 2024-10-04 3000M, Good , Race 2, (Bm78), $60,000.00 ($1,200.00), Jockey: Declan Bates, Bar: 4 , 58kg, 3:12.82 , , Settled-4 800-5 400-10
11-12 Nk24.9L , Geelong, 2024-10-23 2400M, Good , Race 1, (Bm70), $50,000.00 (), Jockey: Tom Madden, Bar: 9 , 60.5kg, 2:30.26 , , Settled-3 800-3 400-11
1-6 3L , Ballarat, 2025-04-07 2600M, Soft , Race 2, Barrier Trl, (), Jockey: S Pateman, Bar: 3 , 0kg, 3:20.27 , Barrier Trial , , Settled- 800- 400-

5 SMILING ASSASSIN

Trainer: Garret Lynch   Jockey: Sairyn Fawke   Weight: 58.5kg   Barrier: 4

Record: 96-11-14-14   Prizemoney: $442,885.00

9-13 2.810.9L , Morphettville, 2025-04-12 1600M, Good , Race 4, (Bm72), $55,000.00 ($1,100.00), Jockey: Margaret Collett, Bar: 12 , 55kg, 1:36.05 , , Settled-13 800-13 400-13
8-10 1.310.7L , Moonee Valley, 2024-10-04 3000M, Good , Race 2, (Bm78), $60,000.00 ($1,200.00), Jockey: Rochelle Milnes, Bar: 5 , 57kg, 3:12.82 , , Settled-7 800-10 400-9
11-13 3.59.5L , Murray Bdge, 2024-10-12 2000M, Good , Race 10, (Bm78), $65,000.00 (), Jockey: Kayla Crowther, Bar: 4 , 58kg, 2:03.77 , , Settled-11 800-12 400-13
11-12 Lg hd11L , Morphettville, 2025-03-29 1522M, Good , Race 6, (Bm68), $55,000.00 (), Jockey: Margaret Collett, Bar: 7 , 58kg, 1:31.37 , , Settled-10 800-10 400-11
15-15 1/216.5L , Morphettville, 2024-10-26 2500M, Good , Race 8, (Bm78), $65,000.00 (), Jockey: Margaret Collett, Bar: 12 , 55kg, 2:38.02 , , Settled-15 800-15 400-15

6 KING'S CROSSING

Trainer: D T O'Brien   Jockey: Fred W Kersley   Weight: 57.5kg   Barrier: 10

Record: 25-3-3-2   Prizemoney: $193,000.00

6-11 Lg Nk5L , Geelong, 2024-06-21 2418M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Tatum Bull, Bar: 9 , 61kg, 2:31.84 , , Settled-6 800-7 400-6
10-11 3/47.1L , Flemington, 2025-01-11 1600M, Good , Race 6, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: R Mc Leod, Bar: 10 , 59.5kg, 1:35.99 , , Settled-11 800-11 400-11
5-9 1.36.3L , Sandown-Hillside, 2024-07-24 2400M, Soft , Race 4, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: B Shinn, Bar: 6 , 60kg, 2:36.26 , , Settled-7 800-8 400-8
7-10 Hd1.7L , Murray Bdge, 2024-08-03 2500M, Soft , Race 3, (Bm74), $65,000.00 ($1,300.00), Jockey: Fred W Kersley, Bar: 10 , 57.5kg, 2:43.61 , , Settled-3 800-3 400-3
10-10 Hf Nk6.4L , Sandown-Lakeside, 2025-01-25 2100M, Good , Race 6, 3yo+ (Bm78), $130,000.00 ($2,600.00), Jockey: M J Dee, Bar: 2 , 55kg, 2:11.78 , , Settled-9 800-8 400-9

7 CALL ME VEXATIOUS

Trainer: Ms N Bruggemann   Jockey: Sophie Logan   Weight: 54kg   Barrier: 2

Record: 36-7-9-3   Prizemoney: $286,745.00

2-14 Hd0.4L , Morphettville, 2024-10-19 2014M, Good , Race 9, (Bm72), $55,000.00 ($9,800.00), Jockey: Callan Murray, Bar: 5 , 59.5kg, 2:02.41 , , Settled-3 800-2 400-3
1-15 3/4L , Morphettville, 2024-10-26 2500M, Good , Race 8, (Bm78), $65,000.00 ($35,500.00), Jockey: Callan Murray, Bar: 15 , 58kg, 2:38.02 , , Settled-2 800-2 400-1
1-7 1.8L , Morphettville Parks, 2024-09-28 2400M, Good , Race 2, (Bm80), $65,000.00 ($35,500.00), Jockey: D Tourneur, Bar: 5 , 54.5kg, 2:33.40 , , Settled-4 800-4 400-1
2-10 Lg Nk0.5L , Morphettville Parks, 2024-09-21 2250M, Soft , Race 3, (Bm64), $50,000.00 ($8,900.00), Jockey: Callan Murray, Bar: 3 , 61.5kg, 2:24.34 , , Settled-1 800-1 400-1
16-16 1/248.8L , Flemington, 2024-11-05 2800M, Good , Race 5, (Bm96), $251,825.00 (), Jockey: C Newitt, Bar: 16 , 53kg, 2:56.44 , , Settled-1 800-1 400-16

8 BADISS

Trainer: Darren & Aimee Magro   Jockey: Kayla Crowther   Weight: 54kg   Barrier: 7

Record: 39-6-4-6   Prizemoney: $147,175.00

8-8 3/44.8L , Morphettville Parks, 2025-01-29 1550M, Good , Race 6, Hcp (56), $25,000.00 ($925.00), Jockey: Margaret Collett, Bar: 4 , 59.5kg, 1:35.92 , , Settled-1 800-1 400-2
10-10 Hd6.1L , Murray Bdge, 2024-08-03 2500M, Soft , Race 3, (Bm74), $65,000.00 ($1,300.00), Jockey: Kayla Crowther, Bar: 7 , 54kg, 2:43.61 , , Settled-1 800-1 400-1
11-12 1.38.6L , Morphettville Parks, 2024-08-24 2250M, Soft , Race 5, Hcp (68), $55,000.00 (), Jockey: H Y Yuen, Bar: 12 , 53.5kg, 2:29.82 , , Settled-2 800-1 400-1
8-13 Lg hd3.2L , Murray Bdge, 2024-09-04 2000M, Good , Race 8, (Bm56), $25,000.00 ($925.00), Jockey: J Potter, Bar: 8 , 61kg, 2:07.47 , , Settled-1 800-3 400-2
12-12 3/411L , Murray Bdge, 2025-01-18 1400M, Good , Race 9, Hcp (66), $50,000.00 (), Jockey: Margaret Collett, Bar: 3 , 53.5kg, 1:23.01 , , Settled-6 800-6 400-6

9 FOX GEM

Trainer: J F Macmillan   Jockey: M Nunes   Weight: 54kg   Barrier: 3

Record: 42-6-8-5   Prizemoney: $230,660.00

6-10 Nk2.2L , Morphettville, 2025-02-22 1800M, Good , Race 3, (Bm70), $55,000.00 ($1,100.00), Jockey: M Nunes, Bar: 10 , 59.5kg, 1:50.09 , , Settled-8 800-10 400-9
1-16 1/2L , Morphettville, 2025-02-08 1800M, Good , Race 8, Hcp (66), $50,000.00 ($27,300.00), Jockey: M Nunes, Bar: 2 , 59.5kg, 1:49.96 , , Settled-12 800-9 400-7
7-11 Lg Nk6.5L , Strathalbyn, 2025-01-26 2050M, Good , Race 7, Open Hcp, $107,500.00 ($2,350.00), Jockey: M Nunes, Bar: 8 , 54kg, 2:09.62 , , Settled-9 800-6 400-7
1-13 2L , Murray Bdge, 2025-01-11 2000M, Good , Race 7, Hcp (64), $50,000.00 ($27,300.00), Jockey: M Nunes, Bar: 11 , 59kg, 2:05.43 , , Settled-11 800-10 400-7
3-7 44.8L , Murray Bdge, 2025-03-08 2000M, Good , Race 1, (Bm76), $65,000.00 ($5,800.00), Jockey: M Nunes, Bar: 2 , 59kg, 2:02.82 , , Settled-5 800-4 400-4

10 SHEARMAN DYER

Trainer: Ms P Trenwith   Jockey: Rose Hammond   Weight: 54kg   Barrier: 6

Record: 32-3-1-3   Prizemoney: $90,030.00

12-13 Lg Nk8.7L , Oakbank, 2025-04-19 1900M, Good , Race 5, (Rs0ly), $65,000.00 (), Jockey: J Potter, Bar: 9 , 54kg, 1:57.34 , , Settled-10 800-12 400-13
4-11 Sh1/2Hd1.3L , Strathalbyn, 2024-11-24 2050M, Good , Race 4, Hcp (56), $25,000.00 ($1,950.00), Jockey: J Holder, Bar: 6 , 60kg, 2:13.08 , , Settled-5 800-6 400-4
13-13 3/411.2L , Strathalbyn, 2025-04-11 1600M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: J Potter, Bar: 1 , 59kg, 1:39.77 , , Settled-6 800-5 400-8
11-13 Hf Nk6.6L , Strathalbyn, 2025-03-26 1350M, Soft , Race 8, Hcp (58), $25,000.00 (), Jockey: M Nunes, Bar: 10 , 59kg, 1:23.50 , , Settled-10 800-13 400-11
9-10 Sh Hd7.5L , Morphettville Parks, 2025-03-04 1000M, Good , Race 8, Barrier Trl, (), Jockey: M Nunes, Bar: 11 , 0kg, 0:59.74 , Barrier Trial , , Settled- 800- 400-

Pin It on Pinterest