Racing Detail

Hazel's Gold Acceptance

Race 6 at Racing.Com Park Syn

Date: Mon 29th Jul, 2024

Battery Zone (Bm58), 1200m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Roo Dash One 8
2 Thunder Pace 11
3 Rubology 9
4 Rate Of Knots 5
5 Charming Deel 15
6 Hollywood Ace 6
7 Morning Melody 13
8 Bencouver 10
9 Highland Girl 2
10 Sheeza Toronado 1
11 Shez Class 14
12 Glenferrie Girl 7
13 Donation(e) 16
14 Jenni Express(e) 3
15 Charlie Foxtrot(e) 12
16 Crafty Goddess(e) 4

1 ROO DASH ONE

Trainer: Brittany Raymond   Jockey: Neil Farley   Weight: 62.5kg   Barrier: 8

Record: 10-2-0-0   Prizemoney: $46,495.00

8-10 Hd15L , Ballarat, 2024-08-08 1600M, Good , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 2 , 59.5kg, 1:41.91 , , Settled-4 800-4 400-3
4-12 11.8L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 7 , 62.5kg, 1:10.66 , , Settled-2 800-2 400-2
4-5 5.88.8L , BALLARAT SYNTHETIC, 2024-07-09 1400M, Synthetic , Race 2, (Bm70), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 2 , 57kg, 1:23.67 , , Settled-3 800-3 400-5
4-12 Lg Nk1.1L , BALLARAT SYNTHETIC, 2024-06-18 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 3 , 57kg, 1:10.57 , , Settled-5 800-5 400-5
5-6 Sh Nk3.9L , Swan Hill, 2024-06-09 1200M, Good , Race 1, 3yo (Bm64), $50,000.00 ($1,500.00), Jockey: Neil Farley, Bar: 2 , 60kg, 1:10.62 , , Settled-2 800-2 400-2

2 THUNDER PACE

Trainer: D J McCarthy   Jockey: TBA   Weight: 62kg   Barrier: 11

Record: 46-5-7-9   Prizemoney: $180,825.00

3-12 Hd1.7L , Racing.Com Park Syn, 2024-08-25 1200M, Synthetic , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Zac Spain, Bar: 7 , 61kg, 1:10.67 , , Settled-4 800-4 400-3
11-11 1/29L , Narrandera, 2024-08-17 1200M, Heavy , Race 4, (Bm50), $16,000.00 (), Jockey: Jessica Booth, Bar: 1 , 63.5kg, 1:12.82 , , Settled-1 800-1 400-2
3-12 Hd1.0L , BALLARAT SYNTHETIC, 2024-08-02 1200M, Synthetic , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 12 , 62kg, 1:12.58 , , Settled-2 800-2 400-2
6-9 Nk5.3L , Corowa, 2024-07-01 900M, Soft , Race 1, Barrier Trl, (), Jockey: Alysha Warren, Bar: 10 , 0kg, 0:52.22 , Barrier Trial ,
6-10 Lg Nk1.7L , Tatura, 2024-05-23 1000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Holly Durnan, Bar: 3 , 60kg, 0:59.89 , , Settled-3 800-3 400-4

3 RUBOLOGY

Trainer: Peter Gelagotis   Jockey: TBA   Weight: 61.5kg   Barrier: 9

Record: 5-1-2-0   Prizemoney: $33,705.00

2-8 12.5L , Racing.Com Park Syn, 2024-07-09 1000M, Synthetic , Race 5, Barrier Trl, (), Jockey: Tianni Chapman, Bar: 6 , 0kg, 1:00.28 , Barrier Trial ,
5-5 Sh Nk8.5L , Sandown-Lakeside, 2024-02-21 1500M, Good , Race 6, 3yo+ Hcp (C1), $55,000.00 ($1,650.00), Jockey: Ben Allen, Bar: 4 , 59.5kg, 1:30.49 , , Settled-5 800-4 400-4
1-14 2.8L , Sale, 2024-02-04 1400M, Good , Race 5, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Ben Allen, Bar: 6 , 59kg, 1:24.17 , , Settled-10 800-10 400-7
5-10 1.33.2L , Racing.Com Park, 2024-01-18 1200M, Soft , Race 5, 3,4&5yo Mdn, $75,000.00 ($2,250.00), Jockey: Jye McNeil, Bar: 8 , 58kg, 1:12.49 , , Settled-9 800-9 400-9
2-8 1.31.8L , Wangaratta, 2024-01-02 1100M, Good , Race 1, 3yo Mdn, $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 1 , 58kg, 1:03.18 , , Settled-5 800-5 400-6

4 RATE OF KNOTS

Trainer: Amy & Ash Yargi   Jockey: Jack Hill   Weight: 61kg   Barrier: 5

Record: 6-1-0-0   Prizemoney: $23,800.00

10-12 13.2L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 4 , 61kg, 1:10.66 , , Settled-10 800-10 400-8
7-8 Nk8.5L , Sandown-Lakeside, 2024-07-10 1400M, Heavy , Race 3, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: John Allen, Bar: 8 , 58.5kg, 1:26.67 , , Settled-8 800-8 400-8
1-9 1.3L , Seymour, 2024-06-16 1200M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: Jack Hill, Bar: 4 , 58kg, 1:12.38 , , Settled-5 800-5 400-5
6-11 2.37L , Mornington, 2023-12-28 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Jye McNeil, Bar: 7 , 58kg, 1:11.36 , , Settled-1 800-1 400-1
7-8 Sh1/2Hd9.2L , Mornington, 2023-12-13 1000M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: M J Dee, Bar: 6 , 58kg, 0:58.97 ,

5 CHARMING DEEL

Trainer: R Griffiths & M De Kock   Jockey: J Bowditch   Weight: 60kg   Barrier: 15

Record: 4-1-1-0   Prizemoney: $29,475.00

6-12 11.9L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 11 , 60kg, 1:10.66 , , Settled-8 800-8 400-12
2-9 Hf Nk1.3L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 8, Hcp (62), $35,000.00 ($6,300.00), Jockey: J Bowditch, Bar: 9 , 58kg, 1:11.58 , , Settled-8 800-8 400-8
1-8 1.3L , Sale, 2024-02-04 1200M, Good , Race 4, 3yo+ F&M Mdn Plate, $37,500.00 ($20,625.00), Jockey: J Bowditch, Bar: 3 , 57.5kg, 1:10.19 , , Settled-5 800-5 400-6
4-7 Lg Nk3.15L , Mornington, 2024-01-21 1000M, Good , Race 4, 3yo Mdn, $37,500.00 ($1,875.00), Jockey: J Bowditch, Bar: 4 , 56kg, 0:58.57 , , Settled-7 800-7 400-7
2-7 3/40.5L , Cranbourne Training, 2023-08-07 800M, Soft , Race 24, Barrier Trl, (), Jockey: Logan McNeil, Bar: 2 , 0kg, 0:46.17 , Barrier Trial ,

6 HOLLYWOOD ACE

Trainer: Gavin Bedggood   Jockey: Jordan Childs   Weight: 60kg   Barrier: 6

Record: 4-2-0-1   Prizemoney: $32,670.00

1-12 Lg NkL , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Jordan Childs, Bar: 5 , 60kg, 1:10.66 , , Settled-1 800-1 400-1
1-12 3/4L , Racing.Com Park Syn, 2024-07-15 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Zac Spain, Bar: 3 , 57.5kg, 1:12.21 , , Settled-4 800-4 400-3
3-9 3/45.6L , Racing.Com Park Syn, 2024-07-01 1000M, Synthetic , Race 4, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Zac Spain, Bar: 8 , 56kg, 0:57.45 , , Settled-7 800-7 400-4
5-8 46.2L , Warrnambool, 2023-09-25 1000M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Beau Mertens, Bar: 3 , 55kg, 0:57.83 , , Settled-1 800-1 400-1
5-8 Lg Nk1.8L , Werribee, 2023-05-16 800M, Heavy , Race 14, Barrier Trl, (), Jockey: B Higgins, Bar: 5 , 0kg, 0:50.70 , Barrier Trial ,

7 MORNING MELODY

Trainer: N J Harnett   Jockey: J Mott   Weight: 59kg   Barrier: 13

Record: 32-3-5-7   Prizemoney: $147,390.00

7-12 12.4L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: J Mott, Bar: 9 , 59kg, 1:10.66 , , Settled-5 800-5 400-5
2-11 1.30.2L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 9, Hcp (62), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 6 , 57kg, 1:11.20 , , Settled-3 800-3 400-2
2-11 3/44.5L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 6 , 59kg, 1:10.34 , , Settled-4 800-4 400-7
5-10 1.83L , Racing.Com Park, 2024-03-28 1200M, Good , Race 3, 3yo+ (Bm58), $40,000.00 ($1,200.00), Jockey: Ben Allen, Bar: 6 , 59.5kg, 1:11.26 , , Settled-4 800-4 400-3
2-11 Lg hd1.8L , Racing.Com Park, 2024-03-07 1400M, Good , Race 6, 3yo+ F&M (Bm58), $40,000.00 ($7,200.00), Jockey: Ben Allen, Bar: 11 , 61.5kg, 1:25.61 ,

8 BENCOUVER

Trainer: M J Mehegan   Jockey: D W Stackhouse   Weight: 58.5kg   Barrier: 10

Record: 25-1-1-2   Prizemoney: $56,020.00

2-11 1.50.3L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: D W Stackhouse, Bar: 6 , 58.5kg, 1:24.27 , , Settled-1 800-1 400-1
8-12 12.9L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 8 , 58.5kg, 1:10.66 , , Settled-9 800-9 400-9
5-10 3/42.8L , Seymour, 2024-07-02 1425M, Soft , Race 6, (Bm64), $27,000.00 ($810.00), Jockey: Logan Bates, Bar: 3 , 53.5kg, 1:27.79 , , Settled-5 800-5 400-5
7-12 2.36.6L , Moe, 2024-06-16 1623M, Heavy , Race 9, Hcp (58), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 12 , 59kg, 1:43.83 , , Settled-2 800-2 400-2
3-11 Hf Nk2.0L , Mornington, 2024-05-27 1500M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: R Mc Leod, Bar: 10 , 59kg, 1:31.42 , , Settled-4 800-4 400-4

9 HIGHLAND GIRL

Trainer: M M Laurie   Jockey: TBA   Weight: 58.5kg   Barrier: 2

Record: 11-1-5-2   Prizemoney: $62,870.00

5-7 2.53.9L , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 13, Barrier Trl, (), Jockey: Sam Kennedy Roessling, Bar: 7 , 0kg, 0:45.56 , Barrier Trial ,
2-10 Sh Nk0.8L , BALLARAT SYNTHETIC, 2023-06-13 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: H Coffey, Bar: 6 , 55.5kg, 1:12.21 , , Settled-5 800-5 400-4
3-8 1.31.4L , BALLARAT SYNTHETIC, 2023-05-26 1200M, Synthetic , Race 8, 2yo+ Hcp (64), $27,000.00 ($2,160.00), Jockey: Ms L J Meech, Bar: 5 , 55.5kg, 1:12.15 , , Settled-5 800-5 400-3
10-11 Sh Nk8.3L , Sandown-Hillside, 2023-05-10 1300M, Heavy , Race 7, 3yo F (Bm64), $55,000.00 ($1,100.00), Jockey: Beau Mertens, Bar: 10 , 58.5kg, 1:21.62 , , Settled-11 800-11 400-11
5-11 2.32.8L , Bendigo, 2023-04-30 1300M, Soft , Race 9, 3yo+ (Bm64), $37,500.00 ($1,125.00), Jockey: Beau Mertens, Bar: 10 , 56kg, 1:17.76 , , Settled-8 800-8 400-8

10 SHEEZA TORONADO

Trainer: Clayton Douglas   Jockey: P Gatt   Weight: 58.5kg   Barrier: 1

Record: 7-1-0-1   Prizemoney: $26,670.00

3-12 11.4L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: P Gatt, Bar: 1 , 58.5kg, 1:10.66 , , Settled-7 800-7 400-4
5-12 Sh1/2Hd2.4L , Racing.Com Park Syn, 2024-07-08 1000M, Synthetic , Race 9, (Bm58), $27,000.00 ($810.00), Jockey: P Gatt, Bar: 7 , 59kg, 0:57.43 , , Settled-9 800-9 400-10
11-11 1.831.7L , Ballarat, 2024-06-12 1200M, Heavy , Race 6, Hcp (C1), $35,000.00 (), Jockey: P Gatt, Bar: 10 , 56.5kg, 1:13.64 , , Settled-1 800-1 400-6
5-8 Ns5.2L , Cranbourne, 2024-03-29 1200M, Good , Race 5, 3yo+ Hcp (64), $40,000.00 ($1,200.00), Jockey: P Gatt, Bar: 2 , 57.5kg, 1:11.12 , , Settled-5 800-5 400-6
5-8 1.34.9L , Racing.Com Park, 2024-03-15 1000M, Good , Race 2, 3yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: P Gatt, Bar: 8 , 57.5kg, 0:56.73 , , Settled-5 800-5 400-5

11 SHEZ CLASS

Trainer: E & D Browne   Jockey: B Rawiller   Weight: 57.5kg   Barrier: 14

Record: 19-1-3-5   Prizemoney: $42,226.00

10-11 Hd7.5L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 7 , 57.5kg, 1:24.62 , , Settled-8 800-8 400-10
9-12 13.1L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 10 , 57.5kg, 1:10.66 , , Settled-11 800-11 400-11
9-13 1.37.2L , Bendigo, 2024-07-11 1100M, Soft , Race 7, F&M (Bm58), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 13 , 60.5kg, 1:05.64 ,
7-9 3/45.2L , Kyneton, 2024-03-19 1103M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 5 , 61kg, 1:04.20 , , Settled-8 800-8 400-7
2-9 10.5L , Stony Creek, 2024-03-10 1100M, Firm , Race 6, 3yo+ (Bm64), $30,000.00 ($5,400.00), Jockey: Logan Bates, Bar: 1 , 53kg, 1:05.43 , , Settled-3 800-3 400-4

12 GLENFERRIE GIRL

Trainer: Brooke Verwey-Mitchell   Jockey: Hannah Le Blanc   Weight: 57kg   Barrier: 7

Record: 37-4-9-3   Prizemoney: $153,800.00

8-10 1/27.3L , Racing.Com Park Syn, 2024-07-18 1000M, Synthetic , Race 10, (Bm64), $35,000.00 ($700.00), Jockey: Hannah Le Blanc, Bar: 7 , 54kg, 0:58.01 , , Settled-9 800-9 400-9
7-8 Ns6.1L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 11, Barrier Trl, (), Jockey: , Bar: 7 , 0kg, 0:43.06 , Barrier Trial ,
9-9 117.2L , Stony Creek, 2024-03-10 1100M, Firm , Race 6, 3yo+ (Bm64), $30,000.00 ($600.00), Jockey: C Newitt, Bar: 8 , 56kg, 1:05.43 , , Settled-9 800-9 400-9
11-12 1.59.9L , Racing.Com Park, 2024-02-29 1000M, Good , Race 4, Hcp (64), $40,000.00 (), Jockey: D W Stackhouse, Bar: 2 , 57kg, 0:57.44 , , Settled-5 800-5 400-8
6-8 1.82.9L , Terang, 2023-03-17 1000M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 2 , 57.5kg, 0:58.07 , , Settled-2 800-2 400-3

13 DONATION

Trainer: B J Goodwin   Jockey: L Nolen   Weight: 58.5kg   Barrier: 16

Record: 23-2-4-5   Prizemoney: $64,340.00

6-10 Nk5L , Racing.Com Park Syn, 2024-08-12 1200M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: L Nolen, Bar: 2 , 59kg, 1:11.43 , , Settled-7 800-7 400-6
2-12 10.4L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: L Nolen, Bar: 12 , 58.5kg, 1:10.66 , , Settled-12 800-12 400-10
5-12 1.33.4L , BALLARAT SYNTHETIC, 2024-07-16 1100M, Synthetic , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 2 , 59kg, 1:05.07 , , Settled-4 800-4 400-3
3-10 Nk2.1L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 3 , 59kg, 1:11.55 , , Settled-5 800-5 400-5
2-12 1.53.8L , Racing.Com Park Syn, 2024-06-17 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: L Nolen, Bar: 12 , 59kg, 1:10.03 , , Settled-12 800-12 400-12

14 JENNI EXPRESS

Trainer: Patrick Keane   Jockey: Caitlin Hollowood   Weight: 56.5kg   Barrier: 3

Record: 15-1-1-0   Prizemoney: $26,135.00

11-12 19.2L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 (), Jockey: Caitlin Hollowood, Bar: 2 , 54.5kg, 1:10.66 , , Settled-4 800-4 400-7
12-13 Sh Hd8L , Moe, 2024-07-12 1000M, Heavy , Race 7, (Bm52), $27,000.00 (), Jockey: Zac Spain, Bar: 3 , 60.5kg, 1:02.69 , , Settled-8 800-8 400-11
7-14 14.55L , Sale, 2023-12-23 1100M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 5 , 58kg, 1:03.01 , , Settled-9 800-9 400-10
6-10 Hd1.95L , Bairnsdale, 2023-11-21 1000M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 2 , 58kg, 0:58.96 , , Settled-5 800-5 400-8
1-12 1L , Racing.Com Park, 2023-11-04 1000M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 5 , 57.5kg, 0:58.48 , , Settled-4 800-4 400-2

15 CHARLIE FOXTROT

Trainer: Reece Goodwin   Jockey: TBA   Weight: 56kg   Barrier: 12

Record: 24-2-3-2   Prizemoney: $62,050.00

8-11 1.54.7L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 7 , 54.5kg, 1:24.27 ,
6-11 1.33.6L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 9, Hcp (62), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 7 , 54.5kg, 1:11.20 , , Settled-6 800-6 400-6
6-11 3/45.5L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 10 , 56.5kg, 1:10.34 , , Settled-8 800-8 400-8
9-9 1/221L , Warrnambool, 2024-06-23 1100M, Soft , Race 7, Hwt (58), $27,000.00 ($675.00), Jockey: T Ryan, Bar: 5 , 67.5kg, 1:07.74 , , Settled-6 800-6 400-6
10-11 Sh Nk5.5L , Swan Hill, 2024-06-08 975M, Good , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 1 , 58kg, 0:57.76 , , Settled-5 800-5 400-4

16 CRAFTY GODDESS

Trainer: Joseph Waldron   Jockey: Teodore Nugent   Weight: 54kg   Barrier: 4

Record: 14-1-0-0   Prizemoney: $10,655.00

11-11 Hd9.3L , Racing.Com Park Syn, 2024-08-05 1400M, Synthetic , Race 5, (Bm58), $27,000.00 (), Jockey: Teodore Nugent, Bar: 9 , 54kg, 1:24.62 ,
5-12 11.8L , Racing.Com Park Syn, 2024-07-29 1200M, Synthetic , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 3 , 54kg, 1:10.66 , , Settled-6 800-6 400-3
5-12 1.32.6L , Racing.Com Park Syn, 2024-07-15 1000M, Synthetic , Race 9, (Bm64), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 1 , 54kg, 0:58.55 , , Settled-6 800-6 400-7
9-11 3/46.9L , Racing.Com Park Syn, 2024-07-01 1200M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 11 , 54kg, 1:10.34 , , Settled-10 800-10 400-5
5-8 2.85.9L , Racing.Com Park Syn, 2024-06-24 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 2 , 54kg, 1:10.19 , , Settled-3 800-3 400-3

Pin It on Pinterest