Hand of Doom Acceptance
Race 5 at Swan Hill
Date: Tue 24th Sep, 2024
Pooles Accountants Mdn Plate, 1200m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Baile Fervor | 12 | B Rawiller | 59.5 | 0% | 22% |
2 | Miacapo | 8 | M Aitken | 59.5 | 0% | 50% |
3 | Quizlet | 6 | Jarrod Fry | 59.5 | 0% | 18% |
4 | Universal Harmony | 9 | B Mc Dougall | 59.5 | 0% | 29% |
5 | Wareo Road | 5 | H Coffey | 59.5 | 14% | 14% |
6 | Malpensa | 2 | Neil Farley | 57.5 | 0% | 0% |
7 | Manhattan Belle | 10 | 57.5 | 0% | 0% | |
8 | Pompeii Rose | 11 | Alana Kelly | 57.5 | 0% | 0% |
9 | Riccia | 4 | Ms C Puls | 57.5 | 0% | 0% |
10 | Shiraz Shaboo | 3 | Laura Lafferty | 57.5 | 0% | 0% |
11 | Aka Daka | 15 | John Allen | 57 | 0% | 0% |
12 | The Bantam | 7 | Jack Hill | 57 | 0% | 33% |
13 | Vaderlee | 1 | Liam Riordan | 57 | 0% | 0% |
14 | Altermatum | 14 | 55 | 0% | 50% | |
15 | Discreet Affair(e) | 13 | 57.5 | 0% | 13% |
1 BAILE FERVOR
Trainer: Patrick & Michelle Payne Jockey: B Rawiller Weight: 59.5kg Barrier: 12
Record: 9-0-0-2 Prizemoney: $25,175.00
8-8 | Nk9.5L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 21, Barrier Trl, (), Jockey: W Egan, Bar: 3 , 0kg, 0:59.42 , Barrier Trial , |
7-10 | Hf Hd5.4L , Bendigo, 2024-04-23 1000M, Good , Race 10, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 2 , 0kg, 1:00.93 , Barrier Trial , |
5-6 | 1/22.5L , Goulburn, 2024-03-24 1300M, Soft , Race 2, Super Mdn Hcp, $50,000.00 ($1,950.00), Jockey: Zac Lloyd, Bar: 5 , 58.5kg, 1:19.24 , , Settled-2 800-2 400-2 |
3-11 | Sh1/2Hd1.9L , Hawkesbury, 2024-03-09 1300M, Good , Race 4, Mdn Hcp, $60,000.00 ($5,500.00), Jockey: A Bullock, Bar: 11 , 58kg, 1:16.48 , |
3-9 | 11.5L , Hawkesbury, 2024-02-21 1300M, Soft , Race 4, 3yo Midway Mdn, $45,000.00 ($4,000.00), Jockey: Zac Lloyd, Bar: 3 , 57.5kg, 1:18.85 , , Settled-6 800-6 400-5 |
2 MIACAPO
Trainer: Andrew Noblet Jockey: M Aitken Weight: 59.5kg Barrier: 8
Record: 2-0-0-1 Prizemoney: $2,835.00
3-8 | 11.2L , Warracknabeal, 2024-08-17 1005M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: M Aitken, Bar: 2 , 59.5kg, 1:00.29 , , Settled-6 800-6 400-8 |
3 QUIZLET
Trainer: Lucinda Boyd Jockey: Jarrod Fry Weight: 59.5kg Barrier: 6
Record: 11-0-1-2 Prizemoney: $14,150.00
3-8 | 1.82.6L , BALLARAT SYNTHETIC, 2024-05-28 1400M, Synthetic , Race 3, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Madison Lloyd, Bar: 5 , 58kg, 1:24.51 , , Settled-1 800-1 400-1 |
4-5 | 17L , BALLARAT SYNTHETIC, 2024-05-21 1200M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Madison Lloyd, Bar: 5 , 59.5kg, 1:11.21 , , Settled-4 800-4 400-5 |
6-10 | 77.8L , Yarra Glen, 2024-03-17 1968M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Matthew Cartwright, Bar: 9 , 59kg, 2:01.81 , , Settled-8 800-7 400-7 |
5-12 | 13.9L , Racing.Com Park, 2024-03-03 2000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Matthew Cartwright, Bar: 1 , 59kg, 2:06.66 , , Settled-3 800-6 400-4 |
6-12 | 27.6L , Racing.Com Park, 2024-02-15 1600M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Matthew Cartwright, Bar: 5 , 59kg, 1:38.80 , , Settled-7 800-8 400-8 |
4 UNIVERSAL HARMONY
Trainer: Ben, Will & Jd Hayes Jockey: B Mc Dougall Weight: 59.5kg Barrier: 9
Record: 7-0-2-2 Prizemoney: $21,825.00
9-10 | 1.35.8L , Tatura, 2024-09-10 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 7 , 59.5kg, 1:04.41 , , Settled-2 800-2 400-2 |
8-12 | 1/27L , Bairnsdale, 2024-04-15 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 4 , 59kg, 1:12.24 , |
5-7 | Lg hd2.4L , Geelong, 2024-04-02 1240M, Heavy , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: D W Stackhouse, Bar: 7 , 59kg, 1:14.41 , , Settled-5 800-5 400-5 |
2-10 | 3.50.5L , Ballarat, 2024-03-11 1200M, Good , Race 6, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: B Mc Dougall, Bar: 5 , 59kg, 1:11.90 , , Settled-1 800-1 400-1 |
3-7 | 4.86.1L , Sandown-Lakeside, 2024-02-21 1200M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($4,950.00), Jockey: M J Dee, Bar: 2 , 59kg, 1:10.80 , , Settled-3 800-3 400-2 |
5 WAREO ROAD
Trainer: A R Coffey Jockey: H Coffey Weight: 59.5kg Barrier: 5
Record: 7-1-1-1 Prizemoney: $27,255.00
4-7 | 3/41.5L , Horsham, 2024-08-26 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: H Coffey, Bar: 4 , 59.5kg, 1:14.65 , , Settled-4 800-4 400-5 |
4-10 | Lg Nk1.2L , Mildura, 2024-08-10 1412M, Good , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: H Coffey, Bar: 6 , 59.5kg, 1:26.23 , , Settled-2 800-2 400-2 |
2-12 | 3.31.5L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 5 , 59.5kg, 1:11.96 , , Settled-1 800-1 400-1 |
3-7 | 1.31.8L , Mildura, 2024-07-20 1200M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 7 , 58kg, 1:15.27 , , Settled-2 800-2 400-2 |
4-11 | 1.53L , Donald, 2024-06-22 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 2 , 59.5kg, 1:13.92 , , Settled-4 800-4 400-5 |
6 MALPENSA
Trainer: C Maher Jockey: Neil Farley Weight: 57.5kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $750.00
9-12 | 3.39.7L , Echuca, 2024-08-11 1412M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: H Coffey, Bar: 10 , 57.5kg, 1:27.18 , , Settled-9 800-9 400-8 |
7 MANHATTAN BELLE
Trainer: M Sell Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 10-0-0-0 Prizemoney: $5,735.00
5-10 | 57.5L , Seymour, 2024-08-27 1200M, Soft , Race 1, F&M Mdn Plate, $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 4 , 58kg, 1:12.05 , , Settled-4 800-4 400-3 |
7-9 | Lg Nk9.7L , BALLARAT SYNTHETIC, 2024-07-30 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 4 , 57.5kg, 0:59.17 , , Settled-8 800-8 400-7 |
6-11 | 612.8L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 4, 2yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 3 , 57.5kg, 1:11.27 , , Settled-5 800-5 400-3 |
13-13 | 4.326L , Geelong, 2024-06-21 1312M, Soft , Race 2, Mdn Plate, $27,000.00 (), Jockey: Neil Farley, Bar: 8 , 57.5kg, 1:17.56 , , Settled-8 800-8 400-7 |
7-10 | 26.5L , Tatura, 2024-05-23 1100M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 57.5kg, 1:05.23 , , Settled-5 800-5 400-7 |
8 POMPEII ROSE
Trainer: Mitchell Freedman Jockey: Alana Kelly Weight: 57.5kg Barrier: 11
Record: 1-0-0-0 Prizemoney:
10-11 | 1.87.6L , Colac, 2024-09-09 800M, Soft , Race 9, Barrier Trl, (), Jockey: Alana Kelly, Bar: 7 , 0kg, 0:49.85 , Barrier Trial , |
9-9 | 1.811.2L , Geelong, 2024-01-30 1000M, Good , Race 9, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 9 , 0kg, 1:02.49 , Barrier Trial , |
9 RICCIA
Trainer: B & A McKnight Jockey: Ms C Puls Weight: 57.5kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $1,350.00
6-10 | 1.33.5L , Tatura, 2024-09-10 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 6 , 57.5kg, 1:04.41 , , Settled-9 800-9 400-10 |
3-7 | Nk1.6L , Stawell, 2024-08-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Ms C Puls, Bar: 6 , 0kg, 1:03.10 , Barrier Trial , |
6-7 | 3/411.3L , Geelong, 2024-03-26 1130M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 1 , 56kg, 1:06.36 , , Settled-3 800-3 400-4 |
8-8 | Hd8.7L , Stawell, 2023-08-23 800M, Heavy , Race 2, Barrier Trl, (), Jockey: Ms C Puls, Bar: 8 , 0kg, 0:48.48 , Barrier Trial , |
10 SHIRAZ SHABOO
Trainer: Simon Zahra Jockey: Laura Lafferty Weight: 57.5kg Barrier: 3
Record: 5-0-0-0 Prizemoney: $3,990.00
4-9 | 1.58.3L , Warracknabeal, 2024-08-31 1005M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Liam Riordan, Bar: 6 , 57.5kg, 0:57.93 , , Settled-6 800-6 400-6 |
8-8 | 1.311.4L , Ballarat, 2024-02-25 1100M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: D Moor, Bar: 8 , 56kg, 1:05.22 , , Settled-8 800-8 400-8 |
9-14 | 14.5L , Ararat, 2024-02-11 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 4 , 57kg, 1:17.93 , , Settled-5 800-5 400-4 |
8-9 | Hd3.8L , Wangaratta, 2024-01-25 1170M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Connor Murtagh, Bar: 1 , 56kg, 1:09.45 , , Settled-4 800-4 400-4 |
11 AKA DAKA
Trainer: V L Malady Jockey: John Allen Weight: 57kg Barrier: 15
Record: 3-0-1-0 Prizemoney: $6,210.00
2-14 | Sh Hd0.1L , Wangaratta, 2024-10-08 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ben Allen, Bar: 11 , 57kg, 1:23.53 , , Settled-7 800-6 400-5 |
5-11 | Lg hd2.2L , Swan Hill, 2024-09-24 1200M, Good , Race 5, Mdn Plate, $27,000.00 ($810.00), Jockey: John Allen, Bar: 11 , 57kg, 1:12.07 , , Settled-11 800-11 400-11 |
5-9 | 3/44.7L , Cranbourne, 2024-09-05 1200M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: John Allen, Bar: 5 , 58kg, 1:11.57 , , Settled-5 800-5 400-6 |
2-7 | 3.50.1L , Stawell, 2024-08-27 1000M, Soft , Race 6, Barrier Trl, (), Jockey: John Allen, Bar: 6 , 0kg, 1:02.43 , Barrier Trial , |
12 THE BANTAM
Trainer: Brent Stanley Jockey: Jack Hill Weight: 57kg Barrier: 7
Record: 3-0-1-1 Prizemoney: $10,785.00
3-11 | Lg hd1.2L , Swan Hill, 2024-09-24 1200M, Good , Race 5, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 7 , 57kg, 1:12.07 , , Settled-7 800-7 400-7 |
4-9 | 5.57L , Bendigo, 2024-07-11 1100M, Soft , Race 1, 2yo Mdn, $37,500.00 ($1,875.00), Jockey: K Jennings, Bar: 2 , 58kg, 1:04.92 , , Settled-7 800-7 400-6 |
13 VADERLEE
Trainer: Simon Zahra Jockey: Liam Riordan Weight: 57kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,890.00
6-8 | Sh Hd4L , Mornington, 2024-09-06 1000M, Soft , Race 5, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Jordan Childs, Bar: 1 , 58kg, 0:59.02 , |
14 ALTERMATUM
Trainer: T & C McEvoy Jockey: TBA Weight: 55kg Barrier: 14
Record: 4-0-1-2 Prizemoney: $33,375.00
3-9 | Sh1/2Hd0.2L , Ballarat, 2024-02-25 1100M, Good , Race 2, 2yo Mdn Plate, $37,500.00 ($3,375.00), Jockey: H Coffey, Bar: 4 , 56kg, 1:05.13 , , Settled-4 800-4 400-3 |
5-15 | Lg Nk2.8L , Caulfield, 2024-02-10 1100M, Good , Race 7, Blue Diamond Prelude (F), $301,540.00 ($7,500.00), Jockey: H Coffey, Bar: 13 , 56kg, 1:03.66 , , Settled-11 800-11 400-11 |
2-8 | Sh Hd0.8L , Geelong, 2024-01-30 1000M, Good , Race 4, Barrier Trl, (), Jockey: H Coffey, Bar: 2 , 0kg, 1:02.19 , Barrier Trial , |
3-9 | Lg Nk2.4L , Flemington, 2023-10-07 1000M, Soft , Race 2, Maribyrnong Trl, $175,000.00 ($15,750.00), Jockey: H Coffey, Bar: 9 , 56kg, 0:58.71 , , Settled-9 800-9 400-9 |
7-8 | 3/46.9L , Cranbourne Training, 2023-09-04 800M, Good , Race 1, 2yo (Barrier Trial), (), Jockey: H Coffey, Bar: 7 , 0kg, 0:48.67 , Barrier Trial , |
15 DISCREET AFFAIR
Trainer: Dan O'Sullivan Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 8-0-0-1 Prizemoney: $8,075.00
10-10 | 425.3L , Warrnambool, 2024-09-23 1200M, Soft , Race 2, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 10 , 56.5kg, 1:12.82 , |
7-10 | 3.513L , BALLARAT SYNTHETIC, 2024-08-16 1400M, Synthetic , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 2 , 58kg, 1:26.21 , , Settled-1 800-1 400-1 |
6-10 | Sh Hd4.3L , BALLARAT SYNTHETIC, 2024-07-30 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 6 , 56kg, 1:04.98 , , Settled-4 800-4 400-5 |
9-10 | 3.518L , Ballarat, 2024-03-11 1200M, Good , Race 6, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 3 , 57kg, 1:11.90 , , Settled-7 800-7 400-3 |
5-8 | 1.33.9L , Ballarat, 2024-02-25 1100M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: Declan Bates, Bar: 7 , 56kg, 1:05.22 , , Settled-6 800-6 400-6 |